Latest earthquakes near Pakini Nui Wind Farm

Time Date Location Magnitude
09:24:32 2024-04-19 12 km SW of Volcano, Hawaii 2.58
09:22:42 2024-04-19 13 km SSW of Volcano, Hawaii 2.15
08:51:15 2024-04-19 12 km SW of Volcano, Hawaii 2.05
08:48:56 2024-04-19 12 km SW of Volcano, Hawaii 2.3
08:21:50 2024-04-19 14 km S of Fern Forest, Hawaii 2.62
07:53:12 2024-04-19 1 km NW of Pāhala, Hawaii 2.37
07:38:24 2024-04-19 4 km S of Pāhala, Hawaii 2.22
05:17:51 2024-04-19 11 km NE of Pāhala, Hawaii 2.29
04:32:46 2024-04-19 7 km SW of Volcano, Hawaii 2.3
04:00:44 2024-04-19 4 km SSW of Pāhala, Hawaii 2.24
03:57:57 2024-04-19 4 km S of Pāhala, Hawaii 2.02
03:52:12 2024-04-19 12 km SSE of Fern Forest, Hawaii 2.49
01:42:49 2024-04-19 7 km SW of Volcano, Hawaii 2.48
00:58:27 2024-04-19 5 km S of Pāhala, Hawaii 2.14
22:09:07 2024-04-18 10 km NE of Pāhala, Hawaii 2.63
21:28:06 2024-04-18 5 km SW of Volcano, Hawaii 2.11
21:28:31 2024-04-18 17 km N of Pāhala, Hawaii 2.0
20:57:28 2024-04-18 12 km ESE of Pāhala, Hawaii 2.54
19:58:47 2024-04-18 10 km NE of Pāhala, Hawaii 2.2
19:31:05 2024-04-18 7 km SW of Volcano, Hawaii 2.43
15:43:09 2024-04-18 7 km SW of Volcano, Hawaii 2.12
15:09:12 2024-04-18 7 km SW of Volcano, Hawaii 2.62
12:50:29 2024-04-18 11 km NE of Pāhala, Hawaii 2.1
12:44:19 2024-04-18 11 km ESE of Pāhala, Hawaii 2.05
11:49:00 2024-04-18 3 km SSW of Pāhala, Hawaii 2.2
11:21:05 2024-04-18 11 km ENE of Pāhala, Hawaii 2.07
09:11:33 2024-04-18 12 km NNE of Pāhala, Hawaii 2.47
22:48:26 2024-04-17 9 km NE of Pāhala, Hawaii 2.24
22:46:51 2024-04-17 10 km WSW of Volcano, Hawaii 2.0
22:26:10 2024-04-17 19 km W of Volcano, Hawaii 2.18
21:57:43 2024-04-17 18 km ESE of Naalehu, Hawaii 2.43
20:08:56 2024-04-17 17 km ESE of Naalehu, Hawaii 2.35
19:46:30 2024-04-17 18 km ESE of Naalehu, Hawaii 2.49
17:14:35 2024-04-17 6 km SW of Volcano, Hawaii 2.34
16:20:51 2024-04-17 10 km SW of Volcano, Hawaii 2.01
13:52:16 2024-04-17 7 km SW of Volcano, Hawaii 2.1
13:26:30 2024-04-17 7 km SW of Volcano, Hawaii 2.55
13:05:37 2024-04-17 6 km SW of Volcano, Hawaii 2.17
13:02:58 2024-04-17 6 km SW of Volcano, Hawaii 2.46
11:52:17 2024-04-17 7 km SW of Volcano, Hawaii 2.7
11:07:14 2024-04-17 0 km ENE of Pāhala, Hawaii 2.01
09:57:59 2024-04-17 11 km SW of Volcano, Hawaii 2.25
09:25:02 2024-04-17 6 km SW of Volcano, Hawaii 2.38
07:21:16 2024-04-17 11 km E of Pāhala, Hawaii 2.26
07:14:57 2024-04-17 3 km S of Pāhala, Hawaii 2.23
04:48:38 2024-04-17 12 km E of Pāhala, Hawaii 2.36
00:12:37 2024-04-17 9 km NE of Pāhala, Hawaii 2.26
22:49:07 2024-04-16 15 km SE of Pāhala, Hawaii 2.41
20:04:12 2024-04-16 16 km ENE of Hawaiian Paradise Park, Hawaii 2.33
21:06:58 2024-04-16 9 km SSW of Volcano, Hawaii 2.69