Latest earthquakes near Pakini Nui Wind Farm

Time Date Location Magnitude
09:11:33 2024-04-18 12 km NNE of Pāhala, Hawaii 2.47
22:48:26 2024-04-17 9 km NE of Pāhala, Hawaii 2.24
22:46:51 2024-04-17 10 km WSW of Volcano, Hawaii 2.0
22:26:10 2024-04-17 19 km W of Volcano, Hawaii 2.18
21:57:43 2024-04-17 18 km ESE of Naalehu, Hawaii 2.43
20:08:56 2024-04-17 17 km ESE of Naalehu, Hawaii 2.35
19:46:30 2024-04-17 18 km ESE of Naalehu, Hawaii 2.49
17:14:35 2024-04-17 6 km SW of Volcano, Hawaii 2.34
16:20:51 2024-04-17 10 km SW of Volcano, Hawaii 2.01
13:52:16 2024-04-17 7 km SW of Volcano, Hawaii 2.1
13:26:30 2024-04-17 7 km SW of Volcano, Hawaii 2.55
13:05:37 2024-04-17 6 km SW of Volcano, Hawaii 2.17
13:02:58 2024-04-17 6 km SW of Volcano, Hawaii 2.46
11:52:17 2024-04-17 7 km SW of Volcano, Hawaii 2.7
11:07:14 2024-04-17 0 km ENE of Pāhala, Hawaii 2.01
09:57:59 2024-04-17 11 km SW of Volcano, Hawaii 2.25
09:25:02 2024-04-17 6 km SW of Volcano, Hawaii 2.38
07:21:16 2024-04-17 11 km E of Pāhala, Hawaii 2.26
07:14:57 2024-04-17 3 km S of Pāhala, Hawaii 2.23
04:48:38 2024-04-17 12 km E of Pāhala, Hawaii 2.36
00:12:37 2024-04-17 9 km NE of Pāhala, Hawaii 2.26
22:49:07 2024-04-16 15 km SE of Pāhala, Hawaii 2.41
20:04:12 2024-04-16 16 km ENE of Hawaiian Paradise Park, Hawaii 2.33
21:06:58 2024-04-16 9 km SSW of Volcano, Hawaii 2.69
16:26:41 2024-04-16 9 km SSW of Volcano, Hawaii 2.33
16:09:03 2024-04-16 5 km SW of Volcano, Hawaii 2.49
15:27:41 2024-04-16 8 km SW of Volcano, Hawaii 2.44
14:50:37 2024-04-16 6 km SW of Volcano, Hawaii 2.0
14:43:07 2024-04-16 5 km SW of Pāhala, Hawaii 2.26
14:40:54 2024-04-16 6 km SW of Volcano, Hawaii 2.72
12:51:28 2024-04-16 3 km SSW of Pāhala, Hawaii 2.52
12:11:40 2024-04-16 12 km ESE of Pāhala, Hawaii 2.01
10:57:25 2024-04-16 1 km WSW of Pāhala, Hawaii 2.52
08:43:32 2024-04-16 12 km SW of Volcano, Hawaii 2.01
06:34:49 2024-04-16 11 km SW of Volcano, Hawaii 2.59
05:31:54 2024-04-16 11 km NE of Pāhala, Hawaii 2.46
03:19:01 2024-04-16 11 km SW of Volcano, Hawaii 2.53
03:13:28 2024-04-16 13 km ESE of Pāhala, Hawaii 2.89
01:56:28 2024-04-16 11 km SW of Volcano, Hawaii 2.08
23:22:22 2024-04-15 7 km SW of Volcano, Hawaii 2.17
23:22:40 2024-04-15 5 km SW of Volcano, Hawaii 2.57
23:22:39 2024-04-15 7 km SW of Volcano, Hawaii 2.28
06:44:13 2024-04-15 22 km NNE of Hawaiian Paradise Park, Hawaii 2.3
18:53:59 2024-04-15 15 km SSE of Honaunau-Napoopoo, Hawaii 2.67
10:26:12 2024-04-15 17 km S of Leilani Estates, Hawaii 2.14
18:53:59 2024-04-15 20 km SE of Honaunau-Napoopoo, Hawaii 2.7
18:28:43 2024-04-15 7 km SSE of Pāhala, Hawaii 2.03
18:16:44 2024-04-15 6 km S of Pāhala, Hawaii 3.11
16:31:28 2024-04-15 5 km S of Pāhala, Hawaii 2.83
11:27:22 2024-04-15 15 km ENE of Pāhala, Hawaii 2.82