Latest earthquakes near Pacific Ethanol Madera Solar Array

Time Date Location Magnitude
11:52:40 2023-10-10 12 km SE of Middletown, CA 2.83
00:39:23 2023-10-10 33 km NE of Pinnacles, CA 2.06
22:53:21 2023-10-09 4 km NNE of Prattville, CA 2.42
17:30:08 2023-10-09 48 km SSW of Stovepipe Wells, CA 2.31
15:57:15 2023-10-09 1 km E of Silver Lake, CA 2.65
13:48:48 2023-10-09 3 km SW of Anderson Springs, CA 2.86
09:23:59 2023-10-09 26 km SW of Bodfish, CA 2.04
21:42:29 2023-10-08 7 km NW of The Geysers, CA 2.08
21:30:23 2023-10-08 7 km NW of The Geysers, CA 3.66
21:30:23 2023-10-08 8 km W of Cobb, California 4.0
16:00:16 2023-10-08 7 km ESE of Willits, CA 2.03
15:39:11 2023-10-08 7 km NW of The Geysers, CA 2.96
13:50:11 2023-10-08 5 km NW of The Geysers, CA 2.21
13:31:46 2023-10-08 12 km SE of Middletown, CA 2.26
08:25:06 2023-10-08 12 km SE of Middletown, CA 2.5
07:00:14 2023-10-08 8 km ENE of Alum Rock, CA 2.68
04:06:37 2023-10-08 12 km SE of Middletown, CA 2.05
00:44:56 2023-10-08 12 km SE of Middletown, CA 2.46
16:28:09 2023-10-07 9 km NE of Alum Rock, CA 2.16
11:19:38 2023-10-07 1 km NE of The Geysers, CA 2.04
03:23:16 2023-10-07 5 km WNW of Lytle Creek, CA 2.2
15:27:26 2023-10-06 28 km SW of Mineral, CA 2.55
12:39:05 2023-10-06 57 km S of Goldfield, Nevada 2.0
05:05:35 2023-10-06 9 km NW of Pinnacles, CA 2.39
02:45:54 2023-10-06 15 km SE of Pinnacles, CA 2.01
00:08:36 2023-10-06 13 km N of Red Bluff, CA 2.7
04:24:40 2023-10-05 5 km NNW of Boron, CA 2.04
11:38:52 2023-10-05 2 km S of Canyondam, CA 2.0
06:45:21 2023-10-05 2 km NNE of Prattville, CA 2.58
05:47:50 2023-10-05 13 km SE of Middletown, CA 2.05
03:09:57 2023-10-05 5 km NNW of Boron, CA 3.23
13:21:40 2023-10-04 6 km WNW of The Geysers, CA 2.01
12:15:26 2023-10-04 4 km SE of Loma Linda, CA 2.24
11:51:28 2023-10-04 7 km NNW of Pinnacles, CA 2.38
07:13:31 2023-10-04 4 km N of Piedmont, CA 2.6
00:01:54 2023-10-04 2 km ESE of Loma Linda, CA 2.52
16:33:49 2023-10-03 10 km SSW of Toms Place, CA 2.58
15:25:40 2023-10-03 10 km NNE of Rockport, CA 2.08
22:30:18 2023-10-02 9 km NE of Alum Rock, CA 2.03
22:00:19 2023-10-02 1 km ENE of Valley Ranch, CA 2.44
00:45:58 2023-10-02 5 km NW of Fresno, CA 2.04
19:24:29 2023-10-02 4 km E of Whitehawk, CA 2.64
17:03:08 2023-10-02 8 km WSW of Grapevine, CA 2.97
16:25:09 2023-10-02 26 km ESE of Mina, Nevada 2.2
12:16:08 2023-10-02 5 km WNW of Cobb, CA 2.68
12:16:11 2023-10-02 4 km WNW of Cobb, CA 2.72
10:23:42 2023-10-02 12 km SE of Middletown, CA 2.4
05:53:15 2023-10-02 18 km S of Mineral, CA 2.16
04:55:20 2023-10-02 5 km S of San Juan Bautista, CA 2.69
12:58:32 2023-10-01 8 km SW of Malibu, CA 2.08