Latest earthquakes near Pacific Ethanol Madera Solar Array

Time Date Location Magnitude
01:15:49 2023-10-16 16 km SSE of Lone Pine, CA 2.21
23:54:10 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.3
23:53:03 2023-10-15 8 km E of Spanish Springs, Nevada 3.2
22:50:24 2023-10-15 29 km SSW of Hawthorne, Nevada 2.0
21:09:31 2023-10-15 16 km NE of Ojai, CA 2.76
21:08:18 2023-10-15 15 km NE of Ojai, CA 2.02
19:52:11 2023-10-15 7 km ESE of Spanish Springs, Nevada 2.7
19:52:15 2023-10-15 16 km NE of Ojai, CA 3.54
19:50:16 2023-10-15 17 km NE of Ojai, CA 3.73
19:50:16 2023-10-15 15 km NNE of Ojai, California 4.0
18:55:12 2023-10-15 16 km E of Seven Trees, CA 2.07
17:23:54 2023-10-15 20 km SSE of Kingston, Nevada 3.2
17:13:39 2023-10-15 36 km S of Kingston, Nevada 2.7
10:00:54 2023-10-15 34 km NW of Silver Peak, Nevada 2.7
07:48:56 2023-10-15 6 km ESE of Spanish Springs, Nevada 2.1
02:04:07 2023-10-15 10 km E of Lower Lake, CA 2.76
00:24:52 2023-10-15 5 km ESE of Spanish Springs, Nevada 2.1
21:20:30 2023-10-14 2 km NNE of The Geysers, CA 2.41
12:41:31 2023-10-14 13 km N of Red Bluff, CA 2.31
00:29:02 2023-10-14 19 km S of Yosemite Valley, CA 2.18
21:39:59 2023-10-13 Nevada 2.0
16:49:55 2023-10-13 29 km NW of Gerlach, Nevada 2.3
02:46:49 2023-10-13 Nevada 2.0
12:08:44 2023-10-13 1 km SE of Pacheco, CA 2.03
10:07:44 2023-10-13 12 km SE of Middletown, CA 2.18
06:16:09 2023-10-13 6 km NW of Rialto, CA 2.09
02:47:01 2023-10-13 6 km ENE of Spanish Springs, Nevada 2.3
22:34:18 2023-10-12 22 km W of New Idria, CA 2.09
22:15:24 2023-10-12 5 km ESE of Round Mountain, CA 2.28
21:46:36 2023-10-12 20 km WNW of New Idria, CA 2.53
21:41:21 2023-10-12 19 km WNW of New Idria, CA 3.15
20:00:31 2023-10-12 California-Nevada border region 2.4
08:38:53 2023-10-12 2 km WSW of Willowbrook, CA 2.52
01:34:02 2023-10-12 12 km SE of Middletown, CA 2.75
22:10:20 2023-10-11 15 km NW of Stagecoach, Nevada 2.0
09:33:47 2023-10-11 Nevada 2.0
15:35:45 2023-10-11 2 km SSE of San Gabriel, CA 2.86
14:48:54 2023-10-11 38 km ESE of Mina, Nevada 2.6
14:29:54 2023-10-11 5 km ESE of Spanish Springs, Nevada 2.0
11:37:28 2023-10-11 12 km SE of Middletown, CA 2.05
09:45:09 2023-10-11 Nevada 2.0
04:19:15 2023-10-11 4 km N of Rancho Cucamonga, CA 2.35
03:13:32 2023-10-11 31 km SE of Mina, Nevada 2.5
20:55:08 2023-10-10 35 km NNW of Gabbs, Nevada 2.1
17:02:11 2023-10-10 14 km S of Stony Gorge Reservoir, CA 2.83
15:59:16 2023-10-10 9 km N of Indio, CA 2.52
15:49:42 2023-10-10 12 km SSW of Searles Valley, CA 2.25
15:35:40 2023-10-10 22 km ESE of Anza, CA 2.0
15:26:49 2023-10-10 1 km ENE of San Leandro, CA 2.27
11:52:40 2023-10-10 12 km SE of Middletown, CA 2.83