2.53M earthquake at 4 km N of Fall River Mills, CA
Powerplants
Hydro
Oil
Solar
Gas
Wind
Geothermal
Earthquake Details
Time (UTC) | Date | Location | Magnitude |
---|---|---|---|
21:05:46 | 2024-08-01 | 4 km N of Fall River Mills, CA | 2.53 |
🏭 Nearby Power Generation Facilities (within 50 kilometers)
Name | Capacity (MW) | Owner | Primary Fuel Type |
---|---|---|---|
Bidwell Ditch Project | 1.8 | Mega Renewables | Hydro |
Big Valley Power LLC | 9.3 | Big Valley Power (BVP) LLC | Waste |
Burney Creek | 3.0 | Snow Mountain Hydro LLC | Hydro |
Burney Forest Products | 31.0 | Burney Power Operations | Waste |
Cove Hydroelectric | 5.0 | Snow Mountain Hydro LLC | Hydro |
Hat Creek 1 | 10.0 | Pacific Gas & Electric Co. | Hydro |
Hat Creek 2 | 10.0 | Pacific Gas & Electric Co. | Hydro |
Hatchet Creek Project | 6.8 | Mega Renewables | Hydro |
Hatchet Ridge Wind Project | 101.2 | Pattern Operators LP | Wind |
James B Black | 168.6 | Pacific Gas & Electric Co. | Hydro |
Lost Creek I | 1.1 | Snow Mountain Hydro LLC | Hydro |
Montgomery Creek Hydro | 2.6 | Enel Green Power NA Inc. | Hydro |
Muck Valley Hydroelectric | 29.9 | Brookfield Renewable Trading and Marketing LP | Hydro |
Nelson Creek | 1.2 | Nelson Creek Power Inc | Hydro |
Pit 1 | 69.2 | Pacific Gas & Electric Co. | Hydro |
Pit 3 | 80.1 | Pacific Gas & Electric Co. | Hydro |
Pit 4 | 103.4 | Pacific Gas & Electric Co. | Hydro |
Pit 5 | 141.6 | Pacific Gas & Electric Co. | Hydro |
Pit 6 | 79.2 | Pacific Gas & Electric Co. | Hydro |
Roaring Creek Water Power | 2.0 | Shasta Hydroelectric Inc | Hydro |
Shasta Solar Farm | 3.0 | Ignite Solar Holdings LLC | Solar |
Sierra Pacific Burney Facility | 20.0 | Sierra Pacific Industries Inc | Waste |
🏥 Nearby Hospitals (within 50 kilometers)
Name | Address | City | State | Zip |
---|---|---|---|---|
MAYERS MEMORIAL HOSPITAL | 43563 STATE HIGHWAY 299 E | FALL RIVER MILLS | CA | 96028 |