Latest earthquakes near Yucca

Time Date Location Magnitude
14:05:23 2024-09-16 7 km N of Malibu, CA 2.83
11:22:08 2024-09-16 7 km N of Malibu, CA 3.58
08:38:44 2024-09-16 4 km SSW of Guadalupe Victoria, B.C., MX 2.1
19:00:46 2024-09-15 6 km N of Malibu, CA 2.32
08:25:54 2024-09-15 8 km SSW of Ensenada, B.C., MX 2.34
23:20:55 2024-09-14 18 km NNW of Barstow, CA 2.45
12:15:19 2024-09-14 29 km WNW of Santa Barbara Is., CA 2.27
01:48:31 2024-09-14 6 km N of Malibu, CA 2.35
23:34:08 2024-09-13 6 km N of Malibu, CA 2.6
18:37:25 2024-09-13 11 km NE of Cabazon, CA 2.05
13:00:15 2024-09-13 9 km WNW of Lake Henshaw, CA 2.22
11:56:39 2024-09-13 6 km N of Malibu, CA 3.36
07:44:22 2024-09-13 14 km WSW of Searles Valley, CA 2.04
23:31:25 2024-09-12 91 km ESE of Maneadero, B.C., MX 2.04
23:09:52 2024-09-12 11 km N of Ocotillo Wells, CA 2.91
19:01:01 2024-09-12 6 km N of Malibu, CA 2.37
16:50:37 2024-09-12 6 km N of Malibu, CA 2.11
14:32:05 2024-09-12 5 km N of Malibu, CA 2.02
17:18:08 2024-09-12 6 km N of Malibu, CA 2.13
16:37:32 2024-09-12 6 km N of Malibu, CA 3.45
16:24:04 2024-09-12 5 km N of Malibu, CA 2.34
16:16:00 2024-09-12 4 km N of Malibu, CA 2.66
16:15:32 2024-09-12 5 km N of Malibu, CA 2.78
15:40:49 2024-09-12 7 km N of Malibu, CA 3.44
14:42:49 2024-09-12 8 km N of Malibu, CA 2.13
14:31:24 2024-09-12 6 km N of Malibu, CA 2.36
14:30:47 2024-09-12 6 km NNW of Malibu, CA 2.68
14:28:21 2024-09-12 7 km N of Malibu, CA 4.63
14:28:21 2024-09-12 4 km NW of Malibu, California 5.1
14:03:03 2024-09-12 2 km SE of Westminster, CA 2.04
06:45:07 2024-09-12 2 km W of Yucaipa, CA 2.26
06:39:31 2024-09-12 42 km ENE of Ensenada, B.C., MX 2.25
03:14:34 2024-09-12 92 km SSW of Alberto Oviedo Mota, B.C., MX 2.38
01:55:18 2024-09-12 13 km WNW of Anza, CA 2.06
11:42:22 2024-09-11 13 km W of Anza, CA 2.47
17:49:44 2024-09-10 28 km E of Coso Junction, CA 2.2
15:47:40 2024-09-10 9 km NW of Indian Springs, Nevada 2.1
16:38:29 2024-09-09 71 km ENE of San Vicente, Mexico 2.5
21:45:07 2024-09-08 22 km WSW of Rancho Palos Verdes, CA 2.24
15:21:47 2024-09-09 8 km E of Yorba Linda, CA 2.64
11:24:57 2024-09-09 10 km SW of Niland, CA 2.0
01:14:09 2024-09-09 15 km N of Banning, CA 2.43
17:34:19 2024-09-07 4 km W of Eastvale, California 4.1
01:38:59 2024-09-08 8 km NE of Running Springs, CA 2.44
01:36:57 2024-09-08 5 km SE of Ontario, CA 2.02
19:05:11 2024-09-07 23 km NW of Grapevine, CA 2.03
18:45:53 2024-09-07 4 km SE of Ontario, CA 2.76
18:43:16 2024-09-07 4 km SE of Ontario, CA 2.3
17:47:35 2024-09-07 5 km SE of Ontario, CA 2.17
17:43:06 2024-09-07 5 km SE of Ontario, CA 2.15