Latest earthquakes near Watts Bar Hydro

Time Date Location Magnitude
01:57:18 2024-07-25 9 km NE of Eton, Georgia 2.37
12:32:54 2024-07-24 4 km W of Parma, Missouri 2.43
02:47:32 2024-07-22 7 km NNE of Falling Spring, West Virginia 2.32
08:25:05 2024-07-21 13 km NNW of Cedar Rock, North Carolina 2.22
11:56:07 2024-07-20 9 km NNW of Graysville, Tennessee 2.18
06:47:12 2024-07-18 10 km SSE of Ridgely, Tennessee 2.13
23:12:00 2024-07-14 5 km SE of Marston, Missouri 2.13
09:44:06 2024-07-13 6 km SSE of Sparta, North Carolina 2.22
09:44:06 2024-07-13 5 km SE of Sparta, North Carolina 2.1
22:54:29 2024-07-09 2 km ESE of Steele, Missouri 2.28
20:10:54 2024-06-29 6 km E of Hayward, Missouri 2.25
21:18:18 2024-06-25 5 km NW of Madisonville, Tennessee 2.05
05:43:20 2024-06-24 2 km NNE of Wilson City, Missouri 2.36
10:56:48 2024-06-23 11 km SE of Townsend, Tennessee 2.17
17:14:34 2024-06-21 7 km E of Oak Ridge, Tennessee 2.2
08:02:37 2024-06-11 3 km NNW of Lesslie, South Carolina 2.19
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.27
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.0
05:30:13 2024-06-07 3 km N of Sugar Hill, Georgia 2.08
08:19:33 2024-06-07 8 km S of Ridgely, Tennessee 2.11
03:15:06 2024-06-07 4 km NW of Buford, Georgia 2.45
03:15:06 2024-06-07 5 km NNW of Buford, Georgia 2.3
20:49:21 2024-06-03 4 km WSW of Tunnel Hill, Georgia 2.2
03:24:57 2024-05-30 6 km NNE of Blytheville, Arkansas 2.4
05:20:04 2024-05-25 7 km ENE of Blaine, Tennessee 2.37
09:47:57 2024-05-22 16 km SSE of Hyden, Kentucky 2.69
23:40:40 2024-05-19 4 km SSE of Ridgely, Tennessee 2.09
06:23:58 2024-05-18 8 km E of LaGrange, Georgia 2.21
08:19:34 2024-05-16 6 km S of Ridgely, Tennessee 3.79
11:44:24 2024-05-14 7 km SSE of Ridgely, Tennessee 2.31
04:25:42 2024-05-09 10 km WNW of Resaca, Georgia 2.33
06:41:15 2024-05-06 9 km SE of Belmont, North Carolina 2.19
02:26:29 2024-05-05 3 km ESE of Marston, Missouri 2.0
08:52:33 2024-04-22 1 km SW of Mill Creek, Illinois 2.1
15:33:58 2024-04-21 4 km ESE of Matthews, Missouri 2.28
10:29:57 2024-04-21 11 km SW of Dalton, Georgia 2.11
01:05:52 2024-04-19 7 km NW of Woodlawn, Illinois 2.25
07:37:05 2024-04-19 16 km WNW of Bryson City, North Carolina 2.13
01:05:52 2024-04-19 7 km E of Richview, Illinois 2.2
20:43:06 2024-04-17 6 km W of Dell, Arkansas 2.76
09:50:06 2024-04-16 17 km W of Bryson City, North Carolina 2.01
08:36:14 2024-04-12 1 km NW of Risco, Missouri 2.66
08:01:36 2024-04-08 5 km WNW of Sandy Hook, Kentucky 2.3
00:03:44 2024-04-07 17 km WNW of Bryson City, North Carolina 2.03
06:30:13 2024-04-05 6 km S of Marston, Missouri 2.43
06:17:14 2024-04-05 4 km NE of Caruthersville, Missouri 2.13
07:01:15 2024-04-04 17 km WNW of Bryson City, North Carolina 2.12
11:24:16 2024-04-02 5 km ENE of Steele, Missouri 2.22
23:48:52 2024-03-30 8 km W of Lowgap, North Carolina 2.29
23:48:52 2024-03-30 6 km WNW of Lowgap, North Carolina 2.3