Latest earthquakes near Warm Springs Power Enterprises

Time Date Location Magnitude
21:00:17 2023-08-31 4 km E of Redding, CA 2.19
12:13:45 2023-08-29 18 km W of Round Mountain, CA 2.25
17:40:59 2023-08-28 off the coast of Oregon 2.8
06:32:39 2023-08-28 37 km NNE of Amboy, Washington 2.2092264
16:39:55 2023-08-27 202 km W of Langlois, Oregon 2.5
11:16:32 2023-08-27 Washington 2.19
10:10:23 2023-08-27 5 km E of Ashford, Washington 2.86
10:10:23 2023-08-27 4 km NE of Ashford, Washington 2.6
05:36:05 2023-08-27 3 km E of Ashford, Washington 2.265516
03:33:09 2023-08-26 3 km NE of Prattville, CA 2.1
06:24:17 2023-08-25 5 km SSW of Chester, CA 2.27
04:22:53 2023-08-25 19 km SW of Shasta, CA 2.09
11:10:29 2023-08-24 3 km SSW of Chester, CA 2.14
18:01:13 2023-08-24 4 km SSW of Chester, CA 2.4
15:02:01 2023-08-23 southern Idaho 2.35
21:00:08 2023-08-22 Washington 2.15
23:44:12 2023-08-22 Washington 2.837413
23:08:00 2023-08-21 10 km ENE of French Gulch, CA 2.07
03:47:52 2023-08-21 42 km NNW of Stanley, Idaho 2.49
08:46:19 2023-08-21 31 km NW of Stanley, Idaho 2.05
05:21:24 2023-08-21 20 km NE of Willow Creek, CA 2.13
02:14:09 2023-08-21 133 km WNW of Barview, Oregon 2.9
22:49:48 2023-08-20 9 km SE of Desert Aire, Washington 2.6976388
13:59:11 2023-08-20 25 km WNW of Stanley, Idaho 3.3
01:23:25 2023-08-20 10 km ENE of French Gulch, CA 2.0
23:56:09 2023-08-19 20 km WNW of Stanley, Idaho 2.5
01:56:35 2023-08-19 4 km NNE of Prattville, CA 2.4
00:59:09 2023-08-19 4 km NNE of Prattville, CA 2.19
15:03:55 2023-08-18 32 km NW of Stanley, Idaho 2.35
10:18:36 2023-08-18 14 km N of Hoodsport, Washington 2.08
15:46:34 2023-08-17 5 km WSW of Klamath Falls, Oregon 2.09
18:35:30 2023-08-16 20 km ESE of Glacier, Washington 2.13
19:00:52 2023-08-16 3 km WNW of Mount Hood Village, Oregon 2.0362294
02:09:39 2023-08-17 16 km NW of McArthur, CA 2.31
09:53:30 2023-08-15 2 km NE of Almanor, CA 2.96
03:21:40 2023-08-14 14 km SE of Weitchpec, CA 2.39
15:28:58 2023-08-13 14 km W of McKinleyville, CA 3.69
08:31:58 2023-08-12 30 km NNE of Lowman, Idaho 2.65
21:25:47 2023-08-10 20 km WNW of Stanley, Idaho 2.1
21:02:36 2023-08-10 15 km SE of Anderson, CA 2.63
09:56:46 2023-08-10 southern Idaho 2.66
21:56:33 2023-08-09 2 km W of Rockford Bay, Idaho 2.06
21:25:50 2023-08-08 Washington-British Columbia border region 2.05
23:55:53 2023-08-08 3 km WSW of Yacolt, Washington 2.05
19:24:32 2023-08-07 20 km WNW of Stanley, Idaho 2.09
11:51:12 2023-08-08 8 km ENE of Fall City, Washington 2.82
08:13:29 2023-08-08 28 km ENE of Pistol River, Oregon 3.02
10:47:22 2023-08-08 7 km ENE of Fall City, Washington 2.2684956
10:17:23 2023-08-08 7 km ENE of Fall City, Washington 3.9776428
22:47:57 2023-08-06 14 km SW of Stanley, Idaho 2.42