Latest earthquakes near Wanapum

Time Date Location Magnitude
09:56:46 2023-08-10 southern Idaho 2.66
21:56:33 2023-08-09 2 km W of Rockford Bay, Idaho 2.06
21:10:30 2023-08-09 9 km S of Princeton, Canada 2.0
03:41:00 2023-08-09 20 km NNW of Challis, Idaho 2.7
03:41:01 2023-08-09 19 km NW of Challis, Idaho 3.1
23:28:32 2023-08-08 19 km NW of Challis, Idaho 2.6
21:25:50 2023-08-08 Washington-British Columbia border region 2.05
23:55:53 2023-08-08 3 km WSW of Yacolt, Washington 2.05
19:24:32 2023-08-07 20 km WNW of Stanley, Idaho 2.09
11:51:12 2023-08-08 8 km ENE of Fall City, Washington 2.82
10:47:22 2023-08-08 7 km ENE of Fall City, Washington 2.2684956
10:17:23 2023-08-08 7 km ENE of Fall City, Washington 3.9776428
22:47:57 2023-08-06 14 km SW of Stanley, Idaho 2.42
05:16:15 2023-08-06 12 km N of Hamilton, Washington 3.0389838
04:03:40 2023-08-06 southern Idaho 3.9
21:19:52 2023-08-02 13 km S of Princeton, Canada 2.17
21:29:00 2023-07-29 British Columbia, Canada 3.07
22:26:11 2023-07-29 Oregon 2.07
02:27:43 2023-07-30 36 km SSE of Morton, Washington 2.19
11:12:12 2023-07-28 10 km WSW of Benton City, Washington 2.05
21:03:19 2023-07-27 8 km ENE of Sprague, Washington 2.06
15:58:35 2023-07-27 Washington 2.52
01:11:02 2023-07-27 33 km NNW of Challis, Idaho 2.54
06:27:06 2023-07-27 15 km SW of Stanley, Idaho 2.08
21:15:15 2023-07-26 11 km S of Princeton, Canada 2.23
21:07:03 2023-07-25 2 km SSW of Princeton, Canada 2.03
11:11:31 2023-07-24 33 km NW of Stanley, Idaho 2.06
17:12:45 2023-07-23 3 km SW of Princeton, Canada 2.06
17:39:03 2023-07-21 11 km SW of Brinnon, Washington 2.42
21:04:51 2023-07-20 10 km NE of Stanley, Idaho 2.14
04:28:03 2023-07-20 1 km ENE of Columbia Falls, Montana 2.05
22:08:27 2023-07-19 10 km S of Princeton, Canada 2.09
07:34:19 2023-07-18 8 km NE of Fall City, Washington 2.0
07:36:00 2023-07-16 southern Idaho 2.17
07:34:09 2023-07-16 19 km NNW of Challis, Idaho 2.06
13:11:23 2023-07-16 10 km WSW of Benton City, Washington 2.2534602
02:48:40 2023-07-16 14 km NE of Lake Cavanaugh, Washington 2.05
00:52:21 2023-07-15 southern Idaho 2.76
18:12:58 2023-07-11 Puget Sound region, Washington 2.58
14:30:25 2023-07-10 8 km S of Condon, Montana 2.02
11:14:03 2023-07-10 southern Idaho 2.08
03:42:54 2023-07-09 3 km WSW of Lake Shore, Washington 2.4047089
06:34:38 2023-07-08 30 km NNW of Neah Bay, Washington 2.295272
09:12:34 2023-07-07 Washington 2.7615025
09:12:34 2023-07-07 Strait of Juan de Fuca, Washington 2.5
15:25:37 2023-07-06 6 km WSW of Lofall, Washington 2.22
04:57:58 2023-07-06 southern Idaho 2.03
05:17:19 2023-07-05 17 km S of Morton, Washington 2.0503514
15:52:54 2023-07-04 0 km NE of Maple Valley, Washington 2.79
05:24:49 2023-07-02 11 km W of Deer Island, Oregon 2.73