Latest earthquakes near Veyo Heat Recovery Project

Time Date Location Magnitude
17:30:42 2023-07-22 26 km SE of Caliente, Nevada 2.0
12:08:51 2023-07-22 21 km WNW of Searles Valley, CA 2.26
16:01:17 2023-07-20 6 km SW of Idyllwild, CA 2.29
21:26:40 2023-07-19 7 km S of Idyllwild, CA 2.52
19:24:28 2023-07-19 Nevada 2.1
15:56:35 2023-07-19 21 km E of Coso Junction, CA 2.24
12:19:12 2023-07-19 44 km E of Austin, Nevada 3.0
11:57:47 2023-07-19 44 km E of Austin, Nevada 3.3
11:33:00 2023-07-19 California-Nevada border region 2.1
11:31:00 2023-07-19 14 km N of Mina, Nevada 2.7
07:34:21 2023-07-19 43 km E of Austin, Nevada 4.9
23:23:46 2023-07-18 20 km NW of Mina, Nevada 2.3
09:59:17 2023-07-18 20 km WNW of Mina, Nevada 2.0
11:24:40 2023-07-17 18 km NNW of Mina, Nevada 2.0
02:01:45 2023-07-17 17 km W of Searles Valley, CA 2.13
07:42:32 2023-07-16 17 km NNW of Mina, Nevada 2.5
07:15:59 2023-07-16 16 km NNW of Mina, Nevada 2.2
07:42:32 2023-07-16 California-Nevada border region 2.5
08:37:46 2023-07-16 17 km N of Mina, Nevada 2.3
06:11:58 2023-07-16 20 km WNW of Mina, Nevada 2.2
05:26:09 2023-07-16 Nevada 2.0
05:21:39 2023-07-16 19 km WNW of Mina, Nevada 2.0
05:12:43 2023-07-16 California-Nevada border region 2.0
04:36:09 2023-07-16 California-Nevada border region 4.0
04:50:51 2023-07-16 California-Nevada border region 2.0
04:36:09 2023-07-16 15 km N of Mina, Nevada 3.8
03:37:32 2023-07-16 17 km NNW of Mina, Nevada 3.1
01:18:18 2023-07-16 17 km N of Mina, Nevada 2.2
05:15:33 2023-07-15 14 km SSW of Searles Valley, CA 2.23
22:05:49 2023-07-14 3 km N of Big Bear City, CA 2.36
21:33:17 2023-07-14 18 km ESE of Little Lake, CA 2.2
20:41:29 2023-07-14 19 km WNW of Mina, Nevada 2.1
18:39:42 2023-07-14 7 km NE of Coso Junction, CA 2.88
18:18:39 2023-07-14 24 km NNW of Searles Valley, CA 2.11
15:29:47 2023-07-14 Utah 2.68
01:00:32 2023-07-14 31 km SSE of Mina, Nevada 3.2
11:37:25 2023-07-13 31 km SE of Mina, Nevada 2.1
11:20:28 2023-07-13 10 km ENE of Cabazon, CA 2.08
10:38:07 2023-07-13 2 km WSW of Redlands, CA 2.08
19:25:42 2023-07-12 19 km SSW of Mount Charleston, Nevada 2.0
18:20:52 2023-07-12 14 km NE of Deep Springs, CA 2.48
18:20:52 2023-07-12 30 km SE of Dyer, Nevada 2.3
02:28:38 2023-07-12 10 km ENE of Cabazon, CA 2.1
02:29:05 2023-07-12 10 km NE of Cabazon, CA 2.45
15:04:04 2023-07-11 11 km W of Calipatria, CA 2.04
14:53:15 2023-07-11 55 km SW of Eureka, Nevada 2.4
13:30:40 2023-07-11 27 km S of Trona, CA 2.11
21:11:29 2023-07-09 26km SE of Bodie, CA 2.24
18:08:37 2023-07-09 18km W of Searles Valley, CA 2.05
22:47:09 2023-07-08 17km W of Searles Valley, CA 2.16