Latest earthquakes near Utah Red Hills Renewable Energy Park

Time Date Location Magnitude
16:06:54 2024-04-03 28 km NNE of Boulder City, Nevada 2.1
13:41:09 2024-04-03 11 km ENE of Huntsville, Utah 2.43
01:01:43 2024-04-03 23 km W of Moapa Town, Nevada 2.4
00:56:01 2024-04-03 18 km ESE of Ridgecrest, CA 2.75
06:22:03 2024-04-02 6 km NW of Cedar City, Utah 2.47
20:20:29 2024-04-01 13 km SW of Searles Valley, CA 2.17
08:46:58 2024-04-01 37 km SE of Mina, Nevada 2.7
08:47:09 2024-04-01 42 km NE of Toms Place, CA 2.4
08:22:01 2024-04-01 20 km ESE of Little Lake, CA 2.39
17:17:27 2024-03-31 31 km SE of Mina, Nevada 2.2
17:17:38 2024-03-31 22 km SSE of Silver Peak, Nevada 2.0
20:03:40 2024-03-30 14 km WSW of Ludlow, CA 2.62
23:04:01 2024-03-28 34 km SE of Mina, Nevada 2.2
12:21:16 2024-03-28 25 km N of Trona, CA 2.03
22:25:48 2024-03-27 12 km S of Henderson, Nevada 2.2
08:10:41 2024-03-26 35 km SE of Mina, Nevada 2.3
23:54:30 2024-03-25 26 km SSW of Mina, Nevada 2.6
09:11:42 2024-03-23 55 km ENE of Beatty, Nevada 2.2
23:00:56 2024-03-22 38 km S of Rachel, Nevada 2.2
06:24:13 2024-03-22 17 km W of Searles Valley, CA 2.57
19:58:16 2024-03-20 15 km ENE of Ridgecrest, CA 2.43
12:38:53 2024-03-20 39 km ESE of Mina, Nevada 2.5
14:50:19 2024-03-19 13 km SW of Searles Valley, CA 2.08
14:28:58 2024-03-19 13 km SE of Alamo, Nevada 2.9
23:11:42 2024-03-18 16 km SE of Alamo, Nevada 2.8
15:27:19 2024-03-15 13 km NW of Orangeville, Utah 2.12
12:46:02 2024-03-15 29 km SE of Mina, Nevada 2.4
09:04:44 2024-03-15 30 km E of Alamo, Nevada 2.1
09:10:57 2024-03-13 30 km SE of Mina, Nevada 2.1
05:56:39 2024-03-13 21 km E of Little Lake, CA 2.15
03:21:42 2024-03-13 22 km E of Little Lake, CA 2.05
14:20:46 2024-03-11 30 km SSE of Mina, Nevada 2.1
11:48:40 2024-03-11 15 km SW of Lone Pine, CA 3.34
11:27:52 2024-03-10 27 km SSE of Mina, Nevada 2.5
08:05:42 2024-03-09 3 km S of Independence, CA 2.76
11:47:57 2024-03-08 35 km SSW of Caliente, Nevada 2.0
01:36:58 2024-03-08 14 km N of Holden, Utah 2.26
02:54:33 2024-03-07 5 km NE of Nellis Air Force Base, Nevada 2.5
21:02:46 2024-03-04 17 km E of Crescent Valley, Nevada 3.8
02:28:51 2024-03-04 23 km SE of Elmo, Utah 2.7
05:39:59 2024-03-04 8 km WSW of Marysvale, Utah 2.05
08:03:36 2024-03-04 38 km SE of Mina, Nevada 2.8
23:48:41 2024-03-03 4 km ESE of Dyer, Nevada 2.4
10:23:10 2024-03-02 9 km NE of Coso Junction, CA 2.32
23:03:08 2024-03-01 14 km NE of Milford, Utah 2.26
22:23:41 2024-02-29 9 km SSW of Gabbs, Nevada 2.4
08:22:33 2024-02-29 9 km NE of Round Valley, CA 2.88
08:22:49 2024-02-29 9 km NE of Round Valley, CA 2.05
18:58:39 2024-02-26 35 km SE of Mina, Nevada 2.1
03:50:07 2024-02-26 14 km NE of Milford, Utah 2.28