Latest earthquakes near Upton County Solar

Time Date Location Magnitude
13:13:05 2024-04-26 22 km SW of Jal, New Mexico 2.6
13:20:36 2024-04-26 24 km SW of Jal, New Mexico 2.8
11:02:48 2024-04-26 23 km SW of Jal, New Mexico 3.0
07:33:24 2024-04-26 23 km SW of Jal, New Mexico 2.0
07:15:55 2024-04-26 22 km SW of Jal, New Mexico 3.1
23:34:16 2024-04-25 22 km SW of Jal, New Mexico 2.4
23:23:13 2024-04-25 21 km SW of Jal, New Mexico 2.8
22:39:04 2024-04-25 22 km SW of Jal, New Mexico 2.2
21:48:30 2024-04-25 22 km SW of Jal, New Mexico 2.1
20:52:34 2024-04-25 65 km NNE of Van Horn, Texas 2.1
20:32:17 2024-04-25 19 km SW of Jal, New Mexico 3.8
19:36:44 2024-04-25 20 km SW of Jal, New Mexico 3.9
19:36:45 2024-04-25 22 km SW of Jal, New Mexico 3.6
13:23:46 2024-04-25 20 km SW of Jal, New Mexico 2.8
08:49:23 2024-04-25 20 km SW of Jal, New Mexico 2.5
14:41:00 2024-04-25 21 km SW of Jal, New Mexico 2.3
16:44:08 2024-04-25 20 km SW of Jal, New Mexico 2.0
13:23:46 2024-04-25 22 km SW of Jal, New Mexico 2.8
23:20:08 2024-04-24 22 km SW of Jal, New Mexico 2.4
11:50:15 2024-04-25 66 km NNE of Van Horn, Texas 2.0
10:20:53 2024-04-25 22 km SW of Jal, New Mexico 2.3
09:11:18 2024-04-25 21 km SW of Jal, New Mexico 2.1
05:35:19 2024-04-25 3 km E of Falls City, Texas 2.4
04:40:18 2024-04-25 22 km SSW of Jal, New Mexico 2.8
23:20:07 2024-04-24 23 km SW of Jal, New Mexico 2.2
19:45:27 2024-04-24 66 km SSW of Whites City, New Mexico 2.3
16:04:04 2024-04-24 57 km NW of Toyah, Texas 2.2
03:04:34 2024-04-24 54 km S of Whites City, New Mexico 2.1
23:30:28 2024-04-23 7 km SSE of Pearsall, Texas 2.3
22:53:17 2024-04-23 66 km NNE of Van Horn, Texas 2.5
22:53:17 2024-04-23 66 km SSW of Whites City, New Mexico 2.7
22:58:02 2024-04-23 65 km NNE of Van Horn, Texas 2.9
22:44:27 2024-04-23 66 km NNE of Van Horn, Texas 2.4
16:08:06 2024-04-23 2 km ESE of Falls City, Texas 2.6
10:41:58 2024-04-23 61 km SSW of Whites City, New Mexico 2.0
09:56:58 2024-04-23 51 km NW of Toyah, Texas 2.4
08:57:42 2024-04-23 6 km SSE of Pearsall, Texas 2.0
08:05:39 2024-04-23 26 km SW of Falls City, Texas 3.0
23:11:40 2024-04-21 36 km NNW of Toyah, Texas 2.0
17:36:58 2024-04-21 24 km SSW of Adrian, Texas 2.7
11:13:49 2024-04-22 25 km E of Christine, Texas 2.3
21:36:06 2024-04-21 65 km NNE of Van Horn, Texas 2.3
20:30:50 2024-04-21 36 km NNW of Toyah, Texas 2.1
17:33:53 2024-04-21 19 km ENE of Hilltop, Texas 2.5
23:50:49 2024-04-20 33 km SE of Malaga, New Mexico 2.0
12:21:04 2024-04-20 23 km S of Westbrook, Texas 2.6
12:32:57 2024-04-20 59 km S of Whites City, New Mexico 2.4
11:47:29 2024-04-20 37 km NNW of Toyah, Texas 2.7
11:49:28 2024-04-20 37 km NNW of Toyah, Texas 2.0
10:08:00 2024-04-20 26 km SSW of Coyanosa, Texas 2.2