Latest earthquakes near Stenner Creek Solar

Time Date Location Magnitude
11:40:01 2023-08-11 33 km SW of Lompoc, CA 2.17
08:55:42 2023-08-11 12 km NW of Parkfield, CA 2.64
01:23:12 2023-08-10 23 km W of Sunnyside-Tahoe City, CA 2.06
20:31:35 2023-08-10 5 km NW of Parkfield, CA 2.79
19:17:18 2023-08-10 6 km NW of Parkfield, CA 4.31
19:17:18 2023-08-10 14 km SW of Parkfield, California 4.4
19:17:18 2023-08-10 9 km W of Parkfield, California 4.7
19:17:18 2023-08-10 8 km W of Parkfield, California 4.9
10:13:32 2023-08-10 14 km E of Ocotillo Wells, CA 2.12
06:53:10 2023-08-10 3 km ESE of Aromas, CA 2.7
05:55:53 2023-08-10 10 km N of Cabazon, CA 2.28
04:54:16 2023-08-10 12 km SE of Mammoth Lakes, CA 2.33
02:12:40 2023-08-10 12 km SE of Mammoth Lakes, CA 2.06
06:39:02 2023-08-09 24 km W of Sunnyside-Tahoe City, CA 2.21
12:55:07 2023-08-09 3 km NNE of Millbrae, CA 2.19
03:33:31 2023-08-09 19 km SSW of Ocotillo Wells, CA 2.01
22:37:43 2023-08-08 11 km NE of Coso Junction, CA 2.44
01:08:11 2023-08-08 8 km SW of Schurz, Nevada 3.0
09:44:17 2023-08-08 26 km SSE of Mina, Nevada 2.6
08:23:48 2023-08-08 18 km S of Trona, CA 2.54
00:59:59 2023-08-08 9 km SW of Schurz, Nevada 2.2
23:30:04 2023-08-07 20 km SW of Stony Gorge Reservoir, CA 2.87
15:48:02 2023-08-07 10 km NE of Coso Junction, CA 2.31
01:39:05 2023-08-07 3 km WSW of Sylmar, CA 2.17
00:13:14 2023-08-07 3 km ESE of Aromas, CA 2.37
23:25:26 2023-08-06 24 km NNW of Tehachapi, CA 3.19
22:48:20 2023-08-06 6 km NW of Pinnacles, CA 2.13
20:25:50 2023-08-06 10 km NE of Coso Junction, CA 2.08
18:57:01 2023-08-06 10 km NE of Coso Junction, CA 2.73
09:49:20 2023-08-06 3 km ESE of Aromas, CA 2.88
22:05:55 2023-08-05 39 km SE of Mina, Nevada 2.2
10:01:49 2023-08-05 16 km W of Searles Valley, CA 2.55
18:43:36 2023-08-04 5 km NNE of Yucaipa, CA 2.2
16:26:18 2023-08-04 6 km SE of Lake Pillsbury, CA 2.14
15:20:51 2023-08-04 18 km N of Banning, CA 2.96
14:29:40 2023-08-04 12 km WSW of Toms Place, CA 2.45
13:55:10 2023-08-04 11 km SW of Soledad, CA 2.59
11:07:25 2023-08-04 7 km SW of Gilroy, CA 2.06
08:15:01 2023-08-04 16 km WSW of Toms Place, CA 3.03
21:46:02 2023-08-03 14 km SSW of Enterprise, Nevada 2.4
08:32:51 2023-08-03 2 km SSE of Frazier Park, CA 2.14
07:59:15 2023-08-03 7 km NE of Round Valley, CA 2.73
07:29:59 2023-08-03 41 km WSW of Carlsbad, CA 3.0
21:43:58 2023-08-02 7 km W of Palermo, CA 2.71
12:42:57 2023-08-02 24 km W of Sunnyside-Tahoe City, CA 2.06
19:19:01 2023-08-02 10 km ENE of Morgan Hill, CA 2.49
15:46:35 2023-08-02 11 km NNE of Alum Rock, CA 2.38
15:38:00 2023-08-02 11 km NNE of Alum Rock, CA 2.14
08:04:10 2023-08-02 7 km NNW of Pinnacles, CA 2.21
21:11:51 2023-08-01 54 km SE of San Clemente Is. (SE tip), CA 2.22