Latest earthquakes near Southeast Kern River Cogen

Time Date Location Magnitude
11:43:42 2023-06-13 22km NNE of San Lucas, CA 2.23
01:28:21 2023-06-13 7km NW of Pinnacles, CA 2.27
01:04:46 2023-06-13 2km NNE of Pinnacles, CA 2.08
16:09:20 2023-06-12 14km SW of Searles Valley, CA 2.18
13:47:54 2023-06-12 6km SW of Gilroy, CA 2.61
10:42:44 2023-06-12 4km W of Walker, CA 2.45
02:04:31 2023-06-12 7 km S of Cold Springs, Nevada 2.2
21:20:04 2023-06-10 1km SW of Pinnacles, CA 2.91
19:54:17 2023-06-10 6km WSW of Calipatria, CA 2.11
18:40:25 2023-06-10 27km SE of Bodie, CA 2.28
11:42:26 2023-06-10 6km SE of Chino Hills, CA 2.81
09:43:04 2023-06-10 4km SW of Anderson Springs, CA 2.63
06:09:56 2023-06-10 10km NNW of Loyalton, CA 2.08
04:04:23 2023-06-10 14km ESE of Wofford Heights, CA 2.53
23:32:47 2023-06-09 4km NNW of Pinnacles, CA 2.51
12:52:49 2023-06-09 51km E of Maneadero, B.C., MX 2.1
19:23:47 2023-06-09 3km W of Coso Junction, CA 2.44
14:22:24 2023-06-09 2km ENE of Pinnacles, CA 2.36
05:13:11 2023-06-09 25km E of San Ardo, CA 2.01
01:43:26 2023-06-09 29km SE of Bodie, CA 2.03
00:27:36 2023-06-09 7 km S of Cold Springs, Nevada 2.0
00:00:57 2023-06-09 6km WNW of Round Valley, CA 2.61
22:09:02 2023-06-08 5km NNE of Sierra Madre, CA 2.55
22:08:48 2023-06-08 6km NE of Sierra Madre, CA 3.24
22:00:41 2023-06-08 19km SSW of Santa Barbara, CA 2.08
19:23:00 2023-06-08 7km NNW of Pinnacles, CA 2.42
10:31:30 2023-06-08 3km ESE of Carson, CA 2.86
05:38:04 2023-06-08 14km ESE of Wofford Heights, CA 2.25
02:51:35 2023-06-08 Nevada 2.0
21:42:17 2023-06-07 7 km SSE of Cold Springs, Nevada 2.4
21:19:47 2023-06-07 6 km S of Cold Springs, Nevada 2.0
18:50:46 2023-06-07 7km E of Penngrove, CA 2.14
11:06:05 2023-06-07 12km W of Alberto Oviedo Mota, B.C., MX 2.24
11:01:18 2023-06-07 9km W of Alberto Oviedo Mota, B.C., MX 2.64
07:33:52 2023-06-07 3km WNW of Los Banos, CA 2.05
07:26:00 2023-06-07 4km WNW of Los Banos, CA 2.14
07:02:25 2023-06-07 5km WSW of San Francisco Zoo, CA 2.26
06:03:42 2023-06-07 5km NE of Beaumont, CA 2.72
02:13:04 2023-06-07 51 km S of Silver Peak, Nevada 2.7
11:13:57 2023-06-06 17 km NNE of Austin, Nevada 2.1
20:35:04 2023-06-06 52 km ESE of Beatty, Nevada 2.1
18:41:55 2023-06-06 16km NW of Castaic, CA 2.1
18:14:11 2023-06-06 11km N of Coso Junction, CA 2.31
07:07:55 2023-06-06 35 km SSE of Goldfield, Nevada 2.6
22:40:16 2023-06-05 85 km WSW of Avalon, California 2.5
22:02:00 2023-06-05 16km S of Searles Valley, CA 2.66
20:04:20 2023-06-05 Nevada 2.0
16:56:18 2023-06-05 11km NW of Pine Mountain Club, CA 2.21
12:26:46 2023-06-05 30 km NNW of Pahrump, Nevada 2.4
13:04:32 2023-06-05 5km E of Walnut Creek, CA 2.23