Latest earthquakes near Sonora 1

Time Date Location Magnitude
10:09:01 2024-09-18 17 km WSW of Toms Place, CA 2.08
15:04:23 2024-09-18 7 km SSW of Devore, CA 2.09
03:45:07 2024-09-18 26 km SSE of Lopez Point, CA 2.04
01:00:41 2024-09-18 12 km N of Lee Vining, CA 2.05
00:23:29 2024-09-18 16 km NNE of Midpines, CA 2.11
00:12:24 2024-09-18 9 km W of Boulder Creek, CA 2.13
18:25:13 2024-09-17 27 km SSE of Bodie, CA 2.14
19:36:04 2024-09-17 71 km WNW of Petrolia, CA 3.16
19:16:51 2024-09-17 20 km WSW of Petrolia, CA 2.39
18:53:21 2024-09-17 72 km WNW of Petrolia, CA 3.51
18:08:36 2024-09-17 1 km NNE of Oakland, CA 2.44
05:33:08 2024-09-17 7 km N of Malibu, CA 2.77
23:02:04 2024-09-16 15 km NNE of Barstow, CA 2.69
23:00:57 2024-09-16 2 km NW of The Geysers, CA 2.25
22:50:55 2024-09-16 9 km SSW of San Ardo, CA 2.06
14:32:15 2024-09-16 10 km WNW of Cobb, CA 2.0
14:05:23 2024-09-16 7 km N of Malibu, CA 2.83
13:58:07 2024-09-16 3 km ENE of The Geysers, CA 2.02
13:35:53 2024-09-16 14 km SSW of Tres Pinos, CA 2.0
12:10:41 2024-09-16 15 km ESE of Yosemite Valley, CA 2.1
11:48:45 2024-09-16 7 km NW of Paso Robles, CA 2.54
11:22:08 2024-09-16 7 km N of Malibu, CA 3.58
11:15:49 2024-09-16 14 km ESE of Yosemite Valley, CA 2.1
04:07:07 2024-09-16 20 km NW of Petrolia, CA 2.14
02:55:34 2024-09-16 1 km WNW of Prattville, CA 2.0
02:55:46 2024-09-16 53 km W of Ferndale, CA 2.78
00:16:38 2024-09-16 8 km N of Green Valley, CA 2.13
22:21:00 2024-09-15 16 km WSW of Ferndale, CA 2.21
19:00:46 2024-09-15 6 km N of Malibu, CA 2.32
17:50:05 2024-09-15 16 km WNW of Ukiah, CA 2.86
23:20:55 2024-09-14 18 km NNW of Barstow, CA 2.45
21:54:04 2024-09-14 27 km SSE of Bodie, CA 3.18
17:36:05 2024-09-14 16 km NW of Parkfield, CA 2.09
17:19:07 2024-09-14 4 km NW of Pinnacles, CA 2.18
15:17:08 2024-09-14 18 km NW of Midpines, CA 2.4
12:15:19 2024-09-14 29 km WNW of Santa Barbara Is., CA 2.27
04:34:52 2024-09-14 8 km NNW of West Bishop, CA 2.57
01:54:01 2024-09-14 9 km E of Coalinga, CA 2.06
01:48:31 2024-09-14 6 km N of Malibu, CA 2.35
23:34:08 2024-09-13 6 km N of Malibu, CA 2.6
22:26:21 2024-09-13 10 km W of Rio Dell, CA 2.02
22:15:47 2024-09-13 8 km ENE of Alum Rock, CA 3.44
18:12:52 2024-09-13 10 km ENE of Gilroy, CA 2.07
12:21:51 2024-09-13 16 km NW of Parkfield, CA 2.69
11:56:39 2024-09-13 6 km N of Malibu, CA 3.36
11:35:47 2024-09-13 16 km E of Goldfield, Nevada 2.3
07:44:22 2024-09-13 14 km WSW of Searles Valley, CA 2.04
22:12:25 2024-09-12 1 km NNE of Johnstonville, CA 2.27
19:01:01 2024-09-12 6 km N of Malibu, CA 2.37
16:50:37 2024-09-12 6 km N of Malibu, CA 2.11