Latest earthquakes near Slide Creek

Time Date Location Magnitude
19:50:13 2023-04-05 8km W of Cobb, CA 2.19
18:17:44 2023-04-05 8km NW of The Geysers, CA 2.27
01:57:30 2023-04-05 7 km NNE of Government Camp, Oregon 2.23
12:21:53 2023-04-05 87km W of Petrolia, CA 2.86
11:31:54 2023-04-05 142 km W of Ferndale, California 2.9
23:14:36 2023-04-03 6km W of Cobb, CA 2.23
12:43:33 2023-04-03 11km SSW of Manton, CA 2.25
03:39:03 2023-04-03 offshore Oregon 2.3
03:39:03 2023-04-03 offshore Oregon 2.5
07:55:24 2023-04-02 offshore Oregon 2.18
14:33:18 2023-04-02 13km S of Dunsmuir, CA 2.17
11:44:21 2023-04-02 33km WNW of Petrolia, CA 2.77
09:03:52 2023-04-01 236 km W of Ferndale, California 3.5
20:35:42 2023-03-31 Oregon 2.16
22:57:19 2023-03-31 9km NW of Petrolia, CA 2.4
21:35:48 2023-03-31 216 km WNW of Bandon, Oregon 3.4
03:34:49 2023-03-31 15 km WSW of Brookings, Oregon 2.74
15:12:20 2023-03-31 47km NNW of Susanville, CA 2.46
03:34:49 2023-03-31 20 km WSW of Brookings, Oregon 2.5
21:56:39 2023-03-30 9 km E of Pistol River, Oregon 2.32
00:17:41 2023-03-31 7km SW of Ferndale, CA 3.28
19:31:16 2023-03-30 17km W of Petrolia, CA 2.24
13:16:44 2023-03-30 2km E of Willits, CA 2.53
14:38:56 2023-03-29 7km NW of The Geysers, CA 2.14
01:38:15 2023-03-29 4 km ESE of Mossyrock, Washington 2.39
17:50:15 2023-03-28 52 km SSW of Denio, Nevada 2.1
17:38:14 2023-03-28 51 km SSW of Denio, Nevada 2.3
18:58:18 2023-03-28 14km W of Brooktrails, CA 2.62
17:00:32 2023-03-28 16km WNW of Biggs, CA 2.45
14:19:51 2023-03-28 4km NNW of The Geysers, CA 2.3
04:05:00 2023-03-28 2km E of Willits, CA 2.54
02:26:28 2023-03-28 8km WSW of Petrolia, CA 3.25
01:04:15 2023-03-28 6 km W of Highland, Washington 2.156021
11:48:55 2023-03-27 141 km WSW of Crescent City, California 2.32
04:53:13 2023-03-27 200 km W of Bandon, Oregon 4.0
04:05:49 2023-03-26 6km NW of The Geysers, CA 2.36
09:04:19 2023-03-25 120km W of Petrolia, CA 3.55
08:45:10 2023-03-24 11 km NE of Hoodsport, Washington 2.4
08:44:23 2023-03-23 32km N of Alder Springs, CA 2.16
18:12:19 2023-03-22 7km WNW of Cobb, CA 2.11
06:56:30 2023-03-22 48 km E of Fort Bidwell, California 2.0
07:45:09 2023-03-22 6km SE of Lake Pillsbury, CA 2.7
05:49:22 2023-03-22 7km NW of The Geysers, CA 2.05
01:18:26 2023-03-22 off the coast of Oregon 3.3
23:18:19 2023-03-21 7km WSW of Ferndale, CA 4.6
23:18:21 2023-03-21 6 km SSW of Ferndale, California 4.6
18:18:31 2023-03-21 3km NNW of The Geysers, CA 2.77
07:42:28 2023-03-20 143 km WSW of Pistol River, Oregon 2.8
11:35:57 2023-03-19 9km S of Kelseyville, CA 2.46
18:52:35 2023-03-18 14km WSW of Rio Dell, CA 2.24