Latest earthquakes near Siphon Power Project

Time Date Location Magnitude
19:26:10 2023-07-27 23 km WSW of Ferndale, CA 2.35
06:51:02 2023-07-27 24 km WSW of Ferndale, CA 2.71
21:03:19 2023-07-27 8 km ENE of Sprague, Washington 2.06
17:59:26 2023-07-27 1 km NNW of Prattville, CA 2.82
11:15:14 2023-07-26 14 km WSW of Ferndale, CA 2.23
04:23:33 2023-07-26 6 km WSW of Arcata, CA 2.25
11:48:58 2023-07-26 8 km W of Gerlach, Nevada 2.0
04:40:31 2023-07-24 231 km W of Bandon, Oregon 2.6
11:11:31 2023-07-24 33 km NW of Stanley, Idaho 2.06
06:29:40 2023-07-24 1 km N of Almanor, CA 2.2
19:32:10 2023-07-23 1 km NNE of Almanor, CA 2.08
10:47:11 2023-07-24 9 km W of Rio Dell, CA 3.12
11:57:42 2023-07-22 Nevada 2.4
18:59:03 2023-07-21 42 km WNW of Petrolia, CA 2.73
15:43:48 2023-07-21 1 km NNE of Almanor, CA 2.06
17:39:03 2023-07-21 11 km SW of Brinnon, Washington 2.42
07:34:19 2023-07-18 8 km NE of Fall City, Washington 2.0
21:55:44 2023-07-18 36 km WSW of Ferndale, CA 2.04
14:37:56 2023-07-18 21 km SW of Ferndale, CA 2.05
21:57:04 2023-07-17 6 km S of Ferndale, CA 2.16
17:43:57 2023-07-17 2 km NE of Almanor, CA 2.87
01:56:21 2023-07-17 17 km WSW of Petrolia, CA 2.33
22:30:07 2023-07-16 47 km ESE of Plush, Oregon 2.75
22:30:07 2023-07-16 47 km ESE of Plush, Oregon 2.5
22:17:57 2023-07-16 4 km NNW of Redway, CA 2.19
16:49:28 2023-07-16 15 km ENE of Willows, CA 2.61
13:11:23 2023-07-16 10 km WSW of Benton City, Washington 2.2534602
02:48:40 2023-07-16 14 km NE of Lake Cavanaugh, Washington 2.05
20:42:58 2023-07-14 230 km W of Bandon, Oregon 4.6
05:38:24 2023-07-14 off the coast of Oregon 2.5
18:54:29 2023-07-13 12 km WSW of Ferndale, CA 2.0
18:49:18 2023-07-12 26 km ESE of Rio Dell, CA 2.3
05:12:22 2023-07-12 14 km WSW of Ferndale, CA 2.05
04:26:00 2023-07-12 3 km NNE of Almanor, CA 2.19
08:07:29 2023-07-12 3 km NNE of Almanor, CA 2.24
18:12:58 2023-07-11 Puget Sound region, Washington 2.58
17:18:04 2023-07-11 2 km NNE of Almanor, CA 2.54
17:18:03 2023-07-11 2 km SE of Prattville, California 2.3
14:48:03 2023-07-11 10 km NNE of Shasta Lake, CA 2.49
11:06:58 2023-07-09 23km NW of Petrolia, CA 2.26
13:20:14 2023-07-09 2km NNE of Almanor, CA 2.22
03:42:54 2023-07-09 3 km WSW of Lake Shore, Washington 2.4047089
18:44:12 2023-07-08 1km NE of Prattville, CA 2.18
07:14:31 2023-07-08 22km S of Klamath, CA 2.53
09:12:34 2023-07-07 Washington 2.7615025
09:12:34 2023-07-07 Strait of Juan de Fuca, Washington 2.5
05:41:08 2023-07-07 6km WSW of Petrolia, CA 2.29
04:44:41 2023-07-07 5km NNE of Almanor, CA 2.28
08:49:22 2023-07-06 38 km N of Denio, Nevada 2.14
08:40:35 2023-07-06 37 km N of Denio, Nevada 2.11