Latest earthquakes near Seville 2

Time Date Location Magnitude
00:02:49 2023-03-31 8km NE of Julian, CA 2.16
21:22:18 2023-03-30 20 km SSE of Enterprise, Nevada 2.0
19:59:31 2023-03-30 36km SSW of Progreso, B.C., MX 2.11
18:12:39 2023-03-30 Nevada 2.4
13:42:32 2023-03-30 14km S of Searles Valley, CA 2.24
09:55:01 2023-03-29 8km ENE of Imperial, CA 2.1
08:29:30 2023-03-29 9km ENE of Imperial, CA 2.48
08:25:41 2023-03-29 8km ENE of Imperial, CA 2.27
07:48:22 2023-03-29 11km WSW of Maneadero, B.C., MX 2.55
07:11:17 2023-03-29 21km ESE of Little Lake, CA 2.94
16:26:06 2023-03-27 10km E of Coso Junction, CA 2.0
11:03:51 2023-03-27 12km NE of Inyokern, CA 2.05
09:28:56 2023-03-27 16km NE of Coachella, CA 2.58
23:12:29 2023-03-26 14km ESE of Puebla, B.C., MX 2.61
23:12:31 2023-03-26 12km E of Puebla, B.C., MX 2.3
21:06:43 2023-03-26 14km WNW of Anza, CA 2.06
06:20:45 2023-03-26 48km E of Trona, CA 3.46
19:53:15 2023-03-25 1km SSW of Santee, CA 2.13
04:32:11 2023-03-25 11km SSE of Bodfish, CA 2.73
07:50:34 2023-03-24 8 km ESE of Alamo, Nevada 2.2
15:04:04 2023-03-24 9km SSW of Borrego Springs, CA 3.0
13:59:00 2023-03-24 9km SSW of Borrego Springs, CA 2.39
13:46:12 2023-03-24 6km SSW of Lake Henshaw, CA 2.31
13:45:13 2023-03-24 9km SSW of Borrego Springs, CA 3.51
09:49:09 2023-03-24 1km NW of Santa Barbara, CA 2.21
05:20:06 2023-03-24 16km S of Malibu Beach, CA 2.46
00:30:20 2023-03-24 24km ESE of Ridgecrest, CA 3.1
09:53:00 2023-03-23 66km S of Maneadero, B.C., MX 3.94
09:50:11 2023-03-23 15km SE of Bodfish, CA 2.0
04:53:38 2023-03-23 15km SE of Bodfish, CA 2.01
23:09:36 2023-03-22 24km ESE of Ridgecrest, CA 2.05
11:15:57 2023-03-22 7km SSW of Holtville, CA 2.0
19:44:50 2023-03-22 6km W of Holtville, CA 2.2
15:25:24 2023-03-22 14km ENE of Ridgecrest, CA 2.26
13:50:44 2023-03-22 0km S of Brawley, CA 2.38
03:21:34 2023-03-22 14km SE of Anza, CA 2.72
02:05:52 2023-03-22 16km NNW of Grapevine, CA 2.01
23:24:41 2023-03-21 7km WSW of Anza, CA 2.44
20:47:34 2023-03-21 6km WSW of Anza, CA 2.24
15:45:42 2023-03-21 17km N of Avalon, CA 2.29
08:15:16 2023-03-21 5km NW of Delta, B.C., MX 2.04
22:07:58 2023-03-20 5km NNE of Banning, CA 2.09
12:40:11 2023-03-20 4km E of Heber, CA 2.05
11:33:27 2023-03-20 38km ENE of Maneadero, B.C., MX 2.27
07:28:45 2023-03-20 21km NW of Ludlow, CA 2.66
01:25:26 2023-03-20 4km E of Heber, CA 2.23
22:18:01 2023-03-19 39km N of Searles Valley, CA 2.05
14:14:06 2023-03-19 70km SW of Alberto Oviedo Mota, B.C., MX 2.42
09:53:33 2023-03-19 12km SE of Bodfish, CA 2.81
06:14:59 2023-03-19 13km SE of Bodfish, CA 2.16