Latest earthquakes near Santa Cruz Energy

Time Date Location Magnitude
09:08:03 2023-01-17 80km WNW of Petrolia, CA 3.29
05:14:02 2023-01-17 14km NE of Hydesville, CA 2.03
01:49:09 2023-01-17 10km SSW of Rio Dell, CA 2.81
23:13:36 2023-01-16 16km WSW of Ferndale, CA 2.74
18:21:04 2023-01-16 6km S of Walker, CA 2.32
17:44:14 2023-01-16 6km SE of Anderson, CA 2.52
07:46:17 2023-01-16 Nevada 2.0
07:46:44 2023-01-16 Nevada 2.6
07:01:43 2023-01-16 3km SSW of San Juan Bautista, CA 2.43
03:43:37 2023-01-16 10km WSW of Toms Place, CA 2.68
02:23:22 2023-01-16 28 km SSW of Mina, Nevada 2.1
22:51:36 2023-01-15 20km SSW of Mariposa, CA 3.51
11:32:35 2023-01-15 6km ENE of Coso Junction, CA 2.58
11:22:40 2023-01-15 2km W of Diablo, CA 2.05
09:49:41 2023-01-15 15km SE of Tres Pinos, CA 2.32
09:37:11 2023-01-15 16km WNW of Lopez Point, CA 2.65
06:00:43 2023-01-15 3km WSW of Anderson Springs, CA 2.22
23:15:34 2023-01-14 33km SE of Bodfish, CA 2.14
21:37:48 2023-01-14 6km WNW of Cobb, CA 2.24
14:47:57 2023-01-14 18km WNW of Santa Barbara Is., CA 2.49
09:59:13 2023-01-14 10km WNW of The Geysers, CA 2.09
05:59:06 2023-01-14 6km SSE of Buttonwillow, CA 2.11
04:29:57 2023-01-14 13km SE of Bodfish, CA 2.1
04:06:07 2023-01-14 2km NW of The Geysers, CA 2.09
03:15:13 2023-01-14 3km WNW of Walker, CA 2.76
03:06:21 2023-01-14 4km WNW of Walker, CA 3.22
11:08:12 2023-01-13 16km N of Clearlake Oaks, CA 2.32
10:02:52 2023-01-13 12km WSW of Ferndale, CA 3.85
09:14:48 2023-01-13 4km NW of The Geysers, CA 2.21
08:02:10 2023-01-13 21km ESE of Weitchpec, CA 2.81
15:16:03 2023-01-12 38 km ESE of Mina, Nevada 2.0
14:27:16 2023-01-12 19km S of Trona, CA 2.54
04:20:21 2023-01-12 47 km ENE of Tonopah, Nevada 3.3
04:02:16 2023-01-12 off the coast of Northern California 2.9
04:20:20 2023-01-12 49 km ENE of Tonopah, Nevada 3.0
03:48:46 2023-01-12 12km NNE of Morgan Hill, CA 2.0
00:54:24 2023-01-12 4km W of San Juan Bautista, CA 2.17
21:34:42 2023-01-11 14km WSW of Lakeport, CA 2.37
17:21:42 2023-01-11 57km W of Ferndale, CA 3.92
13:30:04 2023-01-11 7km NE of Coso Junction, CA 2.21
00:53:39 2023-01-11 18km SSW of Mariposa, CA 2.55
00:41:27 2023-01-11 3km W of Cobb, CA 2.65
00:17:12 2023-01-11 6km NNE of Windsor, CA 2.23
21:27:07 2023-01-10 3km WSW of San Juan Bautista, CA 3.12
21:05:00 2023-01-10 24km N of Shasta Lake, CA 2.39
19:44:54 2023-01-10 3km SSW of San Juan Bautista, CA 2.28
18:32:14 2023-01-10 7km E of McKinleyville, CA 3.49
15:34:50 2023-01-10 9km E of Porterville, CA 3.31
06:59:49 2023-01-10 3km NE of San Leandro, CA 2.73
05:02:21 2023-01-10 15km N of Morgan Hill, CA 2.19