Latest earthquakes near Sand Bluff Wind Farm

Time Date Location Magnitude
01:43:20 2024-05-18 62 km S of Whites City, New Mexico 2.7
01:29:44 2024-05-18 36 km NNW of Toyah, Texas 2.0
01:43:20 2024-05-18 64 km NNE of Van Horn, Texas 2.8
09:05:23 2024-05-17 3 km SSE of Hartley, Texas 2.7
18:37:32 2024-05-16 65 km SSW of Whites City, New Mexico 2.3
02:46:41 2024-05-16 17 km NE of Hermleigh, Texas 2.7
02:46:42 2024-05-16 18 km WSW of Rotan, Texas 2.6
22:56:11 2024-05-15 16 km NE of Hermleigh, Texas 3.3
22:56:11 2024-05-15 16 km NE of Hermleigh, Texas 3.1
21:03:12 2024-05-15 57 km NW of Toyah, Texas 2.1
15:14:20 2024-05-15 6 km WSW of Falls City, Texas 3.0
08:50:46 2024-05-15 66 km SSW of Whites City, New Mexico 2.6
04:41:45 2024-05-15 7 km WSW of Falls City, Texas 2.9
00:13:43 2024-05-15 41 km NNW of Toyah, Texas 2.5
00:14:06 2024-05-15 41 km WSW of Mentone, Texas 2.6
21:53:24 2024-05-14 4 km NW of Tilden, Texas 2.6
21:10:31 2024-05-14 6 km WSW of Falls City, Texas 3.0
04:42:04 2024-05-14 25 km SW of Jal, New Mexico 2.0
23:48:55 2024-05-13 47 km SSE of Whites City, New Mexico 2.0
18:33:44 2024-05-13 60 km NW of Toyah, Texas 2.1
00:55:22 2024-05-13 66 km SSW of Whites City, New Mexico 2.5
00:55:22 2024-05-13 66 km NNE of Van Horn, Texas 2.6
12:24:54 2024-05-12 41 km WNW of Toyah, Texas 2.1
10:23:41 2024-05-12 54 km NW of Toyah, Texas 3.1
04:14:10 2024-05-12 61 km SSW of Whites City, New Mexico 2.1
04:04:23 2024-05-12 57 km SSW of Whites City, New Mexico 2.5
00:27:46 2024-05-12 53 km SSW of Whites City, New Mexico 2.3
06:53:09 2024-05-11 4 km SW of Dibble, Oklahoma 2.29
05:48:44 2024-05-11 66 km NNE of Van Horn, Texas 2.0
22:52:46 2024-05-10 9 km NNW of Tilden, Texas 2.0
21:50:02 2024-05-10 55 km NW of Toyah, Texas 2.0
20:31:54 2024-05-10 54 km NW of Toyah, Texas 3.8
20:31:54 2024-05-10 55 km NW of Toyah, Texas 3.6
07:26:03 2024-05-10 24 km SW of Carrizo Springs, Texas 2.1
23:57:41 2024-05-09 54 km NW of Toyah, Texas 2.3
23:57:41 2024-05-09 54 km NW of Toyah, Texas 2.3
12:07:07 2024-05-10 5 km NNW of Tilden, Texas 2.1
01:48:13 2024-05-10 35 km NNW of Toyah, Texas 2.4
07:18:09 2024-05-09 18 km WSW of Carrizo Springs, Texas 2.4
00:36:22 2024-05-09 41 km NW of Toyah, Texas 2.2
08:23:18 2024-05-09 29 km WSW of Ackerly, Texas 2.1
10:45:24 2024-05-09 30 km NW of Toyah, Texas 2.0
06:08:09 2024-05-09 59 km S of Whites City, New Mexico 2.2
17:14:57 2024-05-08 55 km NW of Toyah, Texas 2.1
17:14:19 2024-05-08 64 km NNE of Van Horn, Texas 2.0
09:29:58 2024-05-08 63 km S of Whites City, New Mexico 2.2
20:49:21 2024-05-07 4 km E of Falls City, Texas 2.4
02:49:03 2024-05-08 55 km NW of Toyah, Texas 2.0
12:39:27 2024-05-08 54 km NW of Toyah, Texas 2.1
09:29:58 2024-05-08 66 km SSW of Whites City, New Mexico 2.4