Latest earthquakes near Salton Sea Power LLC - Unit 5

Time Date Location Magnitude
06:49:11 2023-06-19 32km ESE of Lake Isabella, CA 3.5
23:53:14 2023-06-18 13km SSW of Searles Valley, CA 2.96
12:47:18 2023-06-18 6km W of Malibu Beach, CA 2.12
21:15:03 2023-06-17 25km SSW of Ludlow, CA 2.61
09:25:57 2023-06-17 4km ESE of Loma Linda, CA 2.38
23:19:57 2023-06-16 5km W of Malibu, CA 2.64
18:27:33 2023-06-15 19 km S of Enterprise, Nevada 2.1
11:07:06 2023-06-15 10km NNW of Anza, CA 2.04
00:33:59 2023-06-15 6km NNE of Sierra Madre, CA 2.03
17:56:30 2023-06-14 3km SSW of Heber, CA 2.29
14:49:41 2023-06-14 26km ENE of Pine Valley, CA 2.37
07:55:20 2023-06-14 81km SSW of Alberto Oviedo Mota, B.C., MX 2.16
05:14:33 2023-06-14 20km NNW of Grapevine, CA 2.28
01:19:25 2023-06-14 22km SW of Olancha, CA 2.48
22:33:42 2023-06-13 33 km WNW of Indian Springs, Nevada 2.1
20:40:51 2023-06-13 17 km E of Nelson, Nevada 2.2
15:51:56 2023-06-13 14km ESE of Wofford Heights, CA 2.78
16:09:20 2023-06-12 14km SW of Searles Valley, CA 2.18
19:54:17 2023-06-10 6km WSW of Calipatria, CA 2.11
11:42:26 2023-06-10 6km SE of Chino Hills, CA 2.81
04:04:23 2023-06-10 14km ESE of Wofford Heights, CA 2.53
12:52:49 2023-06-09 51km E of Maneadero, B.C., MX 2.1
19:23:47 2023-06-09 3km W of Coso Junction, CA 2.44
22:09:02 2023-06-08 5km NNE of Sierra Madre, CA 2.55
22:08:48 2023-06-08 6km NE of Sierra Madre, CA 3.24
22:00:41 2023-06-08 19km SSW of Santa Barbara, CA 2.08
10:31:30 2023-06-08 3km ESE of Carson, CA 2.86
05:38:04 2023-06-08 14km ESE of Wofford Heights, CA 2.25
11:06:05 2023-06-07 12km W of Alberto Oviedo Mota, B.C., MX 2.24
11:01:18 2023-06-07 9km W of Alberto Oviedo Mota, B.C., MX 2.64
06:03:42 2023-06-07 5km NE of Beaumont, CA 2.72
02:13:04 2023-06-07 51 km S of Silver Peak, Nevada 2.7
20:35:04 2023-06-06 52 km ESE of Beatty, Nevada 2.1
18:41:55 2023-06-06 16km NW of Castaic, CA 2.1
18:14:11 2023-06-06 11km N of Coso Junction, CA 2.31
07:07:55 2023-06-06 35 km SSE of Goldfield, Nevada 2.6
22:40:16 2023-06-05 85 km WSW of Avalon, California 2.5
22:02:00 2023-06-05 16km S of Searles Valley, CA 2.66
16:56:18 2023-06-05 11km NW of Pine Mountain Club, CA 2.21
12:26:46 2023-06-05 30 km NNW of Pahrump, Nevada 2.4
23:10:25 2023-06-04 4km E of Yucaipa, CA 2.41
20:08:33 2023-06-04 17km W of Searles Valley, CA 2.05
16:41:45 2023-06-04 19km SSW of Santa Barbara, CA 3.07
05:07:34 2023-06-04 16km E of Coso Junction, CA 2.5
04:43:02 2023-06-04 10km NE of Julian, CA 3.35
02:41:57 2023-06-04 21km ESE of Ocotillo, CA 2.23
08:02:10 2023-06-03 14km ESE of Wofford Heights, CA 2.57
07:25:00 2023-06-03 14km ESE of Wofford Heights, CA 2.83
07:08:23 2023-06-03 14km ESE of Wofford Heights, CA 2.35
06:55:44 2023-06-03 14km ESE of Wofford Heights, CA 2.77