Latest earthquakes near River Bend Solar LLC

Time Date Location Magnitude
13:07:53 2023-03-29 60 km SSE of Mammoth, Wyoming 2.14
12:43:45 2023-03-29 58 km SSE of Mammoth, Wyoming 2.74
11:11:07 2023-03-29 Wyoming 2.68
10:30:28 2023-03-28 Wyoming 2.8
06:57:06 2023-03-23 10 km SSE of Shell, Wyoming 2.8
00:34:36 2023-03-21 southern Idaho 2.6
16:42:41 2023-03-19 Wyoming 2.31
10:25:04 2023-03-14 17 km NE of Georgetown, Idaho 2.2
05:48:04 2023-03-14 5 km ESE of West Yellowstone, Montana 2.4
05:47:55 2023-03-14 5 km ESE of West Yellowstone, Montana 2.2
21:00:22 2023-03-13 Idaho-Montana border region 2.0
20:45:32 2023-03-13 4 km ESE of West Yellowstone, Montana 2.52
19:50:53 2023-03-13 4 km ESE of West Yellowstone, Montana 2.01
19:47:48 2023-03-13 5 km SE of West Yellowstone, Montana 2.52
19:59:40 2023-03-13 5 km ESE of West Yellowstone, Montana 2.23
19:58:59 2023-03-13 Idaho-Montana border region 2.18
19:47:38 2023-03-13 4 km ESE of West Yellowstone, Montana 2.41
18:31:35 2023-03-13 5 km ESE of West Yellowstone, Montana 2.57
18:31:26 2023-03-13 5 km SE of West Yellowstone, Montana 2.07
18:31:11 2023-03-13 5 km ESE of West Yellowstone, Montana 2.47
17:26:26 2023-03-13 5 km ESE of West Yellowstone, Montana 2.04
16:20:19 2023-03-13 Idaho-Montana border region 2.23
17:03:28 2023-03-13 5 km ESE of West Yellowstone, Montana 2.67
00:06:19 2023-03-09 14 km SW of Garden, Utah 2.28
06:44:04 2023-03-09 19 km WNW of Dixon, Montana 2.5
10:41:30 2023-03-08 9 km E of Soda Springs, Idaho 2.07
12:24:33 2023-03-08 9 km ESE of Soda Springs, Idaho 2.78
08:56:39 2023-03-01 17 km W of Fairview, Wyoming 2.57
11:34:09 2023-02-27 26 km WSW of Leadore, Idaho 3.0
22:45:39 2023-02-23 15 km W of Freedom, Idaho 2.8
00:17:54 2023-02-24 9 km W of Freedom, Idaho 3.3
03:16:35 2023-02-14 southern Idaho 2.7
10:03:08 2023-02-14 23 km SSW of Mammoth, Wyoming 2.44
12:15:16 2023-02-13 14 km WSW of Stanley, Idaho 2.5
10:07:48 2023-02-13 53 km S of Ten Sleep, Wyoming 3.7
01:22:17 2023-02-12 20 km ESE of Kelly, Wyoming 3.5
14:31:10 2023-02-10 17 km E of Hebgen Lake Estates, Montana 2.53
11:57:05 2023-02-10 15 km WNW of Stanley, Idaho 2.5
18:45:14 2023-02-08 southern Idaho 2.8
12:59:32 2023-02-08 17 km E of Hebgen Lake Estates, Montana 2.07
03:35:44 2023-02-08 18 km ENE of Hebgen Lake Estates, Montana 2.49
03:09:47 2023-02-08 17 km E of Hebgen Lake Estates, Montana 2.47
02:32:20 2023-02-08 18 km E of Hebgen Lake Estates, Montana 2.46
03:44:13 2023-02-08 18 km E of Hebgen Lake Estates, Montana 2.92
11:51:20 2023-02-07 Yellowstone National Park, Wyoming 2.37
14:46:39 2023-02-05 southern Idaho 2.7
07:01:49 2023-02-05 32 km NW of Stanley, Idaho 2.5
13:22:20 2023-02-04 southern Idaho 2.8
09:39:22 2023-02-04 southern Idaho 2.5
23:36:52 2023-02-02 10 km W of Fairview, Wyoming 2.62