Latest earthquakes near Quail Run Energy Center

Time Date Location Magnitude
10:55:10 2024-08-19 34 km WSW of Ackerly, Texas 2.3
07:01:26 2024-08-19 61 km S of Whites City, New Mexico 2.3
09:44:52 2024-08-19 25 km NNW of Marfa, Texas 2.7
07:01:26 2024-08-19 60 km NW of Toyah, Texas 2.5
22:28:16 2024-08-18 31 km WSW of Mentone, Texas 2.2
22:28:33 2024-08-18 35 km WSW of Mentone, Texas 2.4
19:13:00 2024-08-18 65 km NNE of Van Horn, Texas 2.0
02:26:17 2024-08-18 38 km S of Porvenir, Mexico 2.7
15:59:33 2024-08-17 66 km NNE of Van Horn, Texas 2.0
16:27:19 2024-08-17 66 km NNE of Van Horn, Texas 2.2
12:13:34 2024-08-17 63 km NNE of Van Horn, Texas 2.8
08:47:51 2024-08-17 65 km SSW of Whites City, New Mexico 2.4
07:05:06 2024-08-17 66 km SSW of Whites City, New Mexico 2.0
00:07:50 2024-08-17 35 km WSW of Mentone, Texas 3.2
00:08:05 2024-08-17 35 km WSW of Mentone, Texas 3.1
00:07:50 2024-08-17 35 km NNW of Toyah, Texas 2.8
00:08:05 2024-08-17 35 km NNW of Toyah, Texas 3.1
21:21:46 2024-08-16 35 km NNW of Toyah, Texas 2.0
21:37:34 2024-08-16 35 km WSW of Mentone, Texas 2.8
16:27:18 2024-08-16 52 km NW of Toyah, Texas 2.5
16:27:18 2024-08-16 51 km NW of Toyah, Texas 2.4
22:05:29 2024-08-15 53 km NW of Toyah, Texas 2.1
05:19:22 2024-08-16 59 km S of Whites City, New Mexico 2.0
22:59:30 2024-08-15 28 km SW of Garden City, Texas 3.8
22:59:30 2024-08-15 28 km SW of Garden City, Texas 3.9
15:50:03 2024-08-15 53 km S of Whites City, New Mexico 2.5
15:50:03 2024-08-15 56 km SSW of Whites City, New Mexico 2.6
12:31:13 2024-08-15 17 km WSW of Rotan, Texas 2.8
05:25:50 2024-08-15 13 km S of Atoka, New Mexico 2.7
05:06:11 2024-08-15 14 km S of Atoka, New Mexico 2.6
01:03:56 2024-08-15 24 km WSW of Coyanosa, Texas 2.2
21:42:17 2024-08-14 56 km S of Whites City, New Mexico 2.0
15:52:25 2024-08-14 58 km S of Whites City, New Mexico 3.1
18:08:56 2024-08-13 35 km WSW of Mentone, Texas 2.2
06:36:12 2024-08-14 37 km WSW of Mentone, Texas 2.2
07:12:29 2024-08-14 17 km NNE of Hermleigh, Texas 3.5
07:12:30 2024-08-14 18 km NNE of Hermleigh, Texas 3.6
03:35:31 2024-08-13 61 km SSW of Whites City, New Mexico 2.1
04:13:22 2024-08-13 35 km WSW of Mentone, Texas 2.3
11:47:48 2024-08-13 42 km NW of Toyah, Texas 2.1
03:46:45 2024-08-13 35 km NNW of Toyah, Texas 2.1
05:40:46 2024-08-13 35 km WSW of Mentone, Texas 2.2
03:00:27 2024-08-13 21 km W of Carlsbad, New Mexico 2.5
22:49:38 2024-08-11 14 km NE of Hermleigh, Texas 2.0
01:00:00 2024-08-11 17 km NE of Hermleigh, Texas 3.1
01:00:01 2024-08-11 17 km NE of Hermleigh, Texas 2.9
20:23:33 2024-08-10 29 km NE of Mentone, Texas 2.6
13:34:46 2024-08-10 27 km SW of Garden City, Texas 3.6
13:34:46 2024-08-10 28 km SW of Garden City, Texas 3.6
03:16:15 2024-08-09 54 km S of Whites City, New Mexico 2.1