Latest earthquakes near Puna

Time Date Location Magnitude
20:00:46 2024-08-19 7 km SSW of Volcano, Hawaii 2.07
19:52:00 2024-08-19 6 km S of Volcano, Hawaii 2.88
19:52:09 2024-08-19 6 km SSW of Volcano, Hawaii 2.43
17:21:07 2024-08-19 6 km SSW of Volcano, Hawaii 2.27
17:13:47 2024-08-19 14 km S of Fern Forest, Hawaii 2.0
15:43:17 2024-08-19 7 km S of Volcano, Hawaii 2.96
15:22:30 2024-08-19 8 km SSE of Volcano, Hawaii 3.05
14:26:26 2024-08-19 7 km SSE of Volcano, Hawaii 2.34
13:55:25 2024-08-19 7 km SSE of Volcano, Hawaii 2.48
13:17:00 2024-08-19 5 km S of Volcano, Hawaii 2.8
12:17:05 2024-08-19 14 km NE of Pāhala, Hawaii 2.65
11:49:58 2024-08-19 12 km SSE of Fern Forest, Hawaii 2.3
08:50:01 2024-08-19 11 km SW of Leilani Estates, Hawaii 3.0
08:50:48 2024-08-19 6 km SSW of Volcano, Hawaii 2.73
08:45:21 2024-08-19 10 km ESE of Pāhala, Hawaii 2.23
07:21:23 2024-08-19 6 km SSW of Volcano, Hawaii 2.63
07:13:25 2024-08-19 6 km S of Volcano, Hawaii 2.12
00:47:52 2024-08-19 6 km SSW of Volcano, Hawaii 2.77
23:52:50 2024-08-18 3 km SSW of Pāhala, Hawaii 2.38
23:04:17 2024-08-18 8 km SSW of Pāhala, Hawaii 2.02
18:54:24 2024-08-18 6 km SSW of Volcano, Hawaii 2.05
17:50:09 2024-08-18 22 km W of Kalaoa, Hawaii 2.47
17:20:47 2024-08-18 13 km NE of Pāhala, Hawaii 2.47
17:06:26 2024-08-18 6 km SSW of Volcano, Hawaii 2.11
15:07:46 2024-08-18 43 km SE of Pāhala, Hawaii 2.63
13:55:13 2024-08-18 15 km S of Fern Forest, Hawaii 2.94
13:44:40 2024-08-18 13 km ESE of Pāhala, Hawaii 2.09
11:24:15 2024-08-18 6 km SW of Volcano, Hawaii 2.5
11:02:51 2024-08-18 6 km SW of Volcano, Hawaii 2.33
05:40:37 2024-08-18 10 km SE of Pāhala, Hawaii 2.26
03:17:45 2024-08-18 9 km SE of Volcano, Hawaii 2.09
23:15:12 2024-08-17 8 km SE of Volcano, Hawaii 2.03
22:46:53 2024-08-17 7 km S of Volcano, Hawaii 2.02
22:10:03 2024-08-17 9 km SSE of Volcano, Hawaii 2.29
22:10:24 2024-08-17 9 km ESE of Pāhala, Hawaii 2.37
22:10:31 2024-08-17 5 km SW of Volcano, Hawaii 2.14
18:29:56 2024-08-17 9 km SE of Volcano, Hawaii 2.02
16:51:21 2024-08-17 9 km ENE of Pāhala, Hawaii 2.25
16:34:02 2024-08-17 8 km SW of Volcano, Hawaii 2.01
14:44:13 2024-08-17 7 km SSW of Volcano, Hawaii 2.35
13:19:14 2024-08-17 4 km NNE of Hawaiian Paradise Park, Hawaii 2.53
12:04:21 2024-08-17 3 km E of Pāhala, Hawaii 2.34
11:07:27 2024-08-17 7 km S of Volcano, Hawaii 2.09
09:09:27 2024-08-17 9 km SE of Volcano, Hawaii 2.32
09:10:06 2024-08-17 6 km SSW of Volcano, Hawaii 2.28
09:04:05 2024-08-17 7 km S of Volcano, Hawaii 2.56
05:05:27 2024-08-17 10 km SSE of Pāhala, Hawaii 2.18
01:57:01 2024-08-17 1 km SSW of Pāhala, Hawaii 2.26
00:55:26 2024-08-17 8 km SSE of Volcano, Hawaii 2.27
23:32:47 2024-08-16 8 km S of Fern Forest, Hawaii 2.13