Latest earthquakes near Pacific-Ultrapower Chinese Station

Time Date Location Magnitude
14:39:35 2023-09-07 1 km WSW of Walker, CA 2.29
14:25:05 2023-09-07 4 km WSW of Walker, CA 2.85
12:01:45 2023-09-07 5 km NNE of Windsor, CA 2.03
11:37:06 2023-09-07 16 km N of Covelo, CA 2.03
15:15:39 2023-09-06 21 km ESE of Yosemite Valley, CA 2.11
08:40:02 2023-09-07 5 km WNW of Cobb, CA 2.28
10:30:40 2023-09-06 21 km WNW of Petrolia, CA 2.41
02:44:07 2023-09-07 7 km ESE of Pinnacles, CA 2.45
22:08:20 2023-09-06 14 km NNE of Shingletown, CA 2.0
14:34:24 2023-09-06 5 km ESE of Pinnacles, CA 2.05
12:04:15 2023-09-06 19 km WSW of Round Valley, CA 2.04
09:12:23 2023-09-06 15 km N of Covelo, CA 2.06
04:45:32 2023-09-06 10 km NE of Morgan Hill, CA 2.33
04:46:36 2023-09-06 6 km E of Pine Hills, CA 2.42
03:32:51 2023-09-06 7 km ENE of Kenwood, CA 2.36
20:27:18 2023-09-05 2 km ENE of Almanor, CA 2.7
14:13:09 2023-09-05 14 km SE of Petrolia, CA 2.08
10:21:41 2023-09-05 40 km NNE of Covelo, CA 2.5
15:46:04 2023-09-05 15 km N of Covelo, CA 2.17
14:43:12 2023-09-05 23 km SSE of Santa Rosa Is., CA 3.18
04:06:43 2023-09-05 0 km WNW of The Geysers, CA 2.06
19:33:33 2023-09-04 14 km NNE of Shingletown, CA 2.33
17:56:45 2023-09-04 19 km SW of Lamont, CA 3.24
23:28:34 2023-09-03 9 km S of Lake Pillsbury, CA 2.65
00:54:16 2023-09-03 1 km NNW of Redwood Valley, CA 2.06
13:17:35 2023-09-02 14 km NW of Fillmore, CA 2.1
02:17:28 2023-09-02 11 km SE of Pinnacles, CA 2.19
23:59:57 2023-09-01 6 km WNW of The Geysers, CA 2.04
23:56:51 2023-09-01 6 km WNW of The Geysers, CA 2.79
23:30:16 2023-09-01 14 km NNE of Shingletown, CA 3.2
18:54:57 2023-09-01 7 km SSW of Mojave, CA 2.01
16:40:22 2023-09-01 14 km N of Covelo, CA 2.0
08:44:00 2023-09-01 Nevada 2.3
15:30:36 2023-09-01 16 km N of Hollister, CA 2.03
14:14:33 2023-09-01 16 km NNE of Point Arena, CA 2.0
04:34:02 2023-09-01 13 km NNE of Shingletown, CA 2.5
01:35:48 2023-09-01 6 km NNE of Alum Rock, CA 2.64
21:18:32 2023-08-31 8 km NW of Pinnacles, CA 2.07
21:00:17 2023-08-31 4 km E of Redding, CA 2.19
12:35:22 2023-08-31 7 km N of Aromas, CA 2.09
01:31:21 2023-08-31 21 km WSW of Petrolia, CA 2.26
00:59:36 2023-08-31 15 km SW of Westley, CA 3.55
20:21:53 2023-08-30 6 km WNW of Cobb, CA 2.62
20:22:07 2023-08-30 6 km WNW of Cobb, CA 2.42
17:50:49 2023-08-30 19 km S of Stony Gorge Reservoir, CA 2.89
17:09:13 2023-08-30 6 km SE of Ojai, CA 2.27
16:56:21 2023-08-30 19 km NNE of Stony Gorge Reservoir, CA 2.85
16:57:45 2023-08-30 11 km SW of Willows, CA 2.83
11:04:25 2023-08-30 6 km E of Ojai, CA 2.09
21:43:44 2023-08-29 14 km ESE of Willows, CA 2.51