Latest earthquakes near Pacific Ethanol Madera Solar Array

Time Date Location Magnitude
17:49:07 2023-08-13 4 km WSW of San Juan Bautista, CA 2.18
16:10:09 2023-08-13 6 km NNE of Fontana, CA 2.02
07:14:01 2023-08-13 14 km WNW of Lake Pillsbury, CA 2.42
02:08:13 2023-08-13 Nevada 2.5
00:08:35 2023-08-13 13 km WNW of Ventura, CA 2.06
13:39:23 2023-08-12 17 km NE of Taft, CA 2.35
06:49:48 2023-08-12 22 km E of Avalon, CA 2.15
01:19:54 2023-08-12 9 km SW of Brentwood, CA 2.67
12:02:19 2023-08-11 6 km NW of Rialto, CA 2.52
11:40:01 2023-08-11 33 km SW of Lompoc, CA 2.17
08:55:42 2023-08-11 12 km NW of Parkfield, CA 2.64
21:02:36 2023-08-10 15 km SE of Anderson, CA 2.63
01:23:12 2023-08-10 23 km W of Sunnyside-Tahoe City, CA 2.06
20:31:35 2023-08-10 5 km NW of Parkfield, CA 2.79
20:28:30 2023-08-10 20 km WNW of Nelson, Nevada 2.1
19:17:18 2023-08-10 6 km NW of Parkfield, CA 4.31
19:17:18 2023-08-10 14 km SW of Parkfield, California 4.4
19:17:18 2023-08-10 9 km W of Parkfield, California 4.7
19:17:18 2023-08-10 8 km W of Parkfield, California 4.9
06:53:10 2023-08-10 3 km ESE of Aromas, CA 2.7
05:55:53 2023-08-10 10 km N of Cabazon, CA 2.28
04:54:16 2023-08-10 12 km SE of Mammoth Lakes, CA 2.33
02:12:40 2023-08-10 12 km SE of Mammoth Lakes, CA 2.06
06:39:02 2023-08-09 24 km W of Sunnyside-Tahoe City, CA 2.21
12:55:07 2023-08-09 3 km NNE of Millbrae, CA 2.19
22:37:43 2023-08-08 11 km NE of Coso Junction, CA 2.44
01:08:11 2023-08-08 8 km SW of Schurz, Nevada 3.0
09:44:17 2023-08-08 26 km SSE of Mina, Nevada 2.6
08:23:48 2023-08-08 18 km S of Trona, CA 2.54
00:59:59 2023-08-08 9 km SW of Schurz, Nevada 2.2
23:30:04 2023-08-07 20 km SW of Stony Gorge Reservoir, CA 2.87
15:48:02 2023-08-07 10 km NE of Coso Junction, CA 2.31
01:39:05 2023-08-07 3 km WSW of Sylmar, CA 2.17
00:13:14 2023-08-07 3 km ESE of Aromas, CA 2.37
23:25:26 2023-08-06 24 km NNW of Tehachapi, CA 3.19
22:48:20 2023-08-06 6 km NW of Pinnacles, CA 2.13
20:25:50 2023-08-06 10 km NE of Coso Junction, CA 2.08
18:57:01 2023-08-06 10 km NE of Coso Junction, CA 2.73
09:49:20 2023-08-06 3 km ESE of Aromas, CA 2.88
07:51:52 2023-08-06 4 km NNE of Prattville, CA 2.59
22:05:55 2023-08-05 39 km SE of Mina, Nevada 2.2
16:02:42 2023-08-05 1 km N of Canyondam, CA 2.03
15:17:37 2023-08-05 25 km SE of Burney, CA 2.76
14:21:46 2023-08-05 5 km ESE of Willits, CA 2.07
10:01:49 2023-08-05 16 km W of Searles Valley, CA 2.55
18:43:36 2023-08-04 5 km NNE of Yucaipa, CA 2.2
16:26:18 2023-08-04 6 km SE of Lake Pillsbury, CA 2.14
15:20:51 2023-08-04 18 km N of Banning, CA 2.96
14:29:40 2023-08-04 12 km WSW of Toms Place, CA 2.45
13:55:10 2023-08-04 11 km SW of Soledad, CA 2.59