Latest earthquakes near Pacific Ethanol Madera Solar Array

Time Date Location Magnitude
09:41:31 2024-03-13 11 km SSW of Idyllwild, CA 2.3
09:10:57 2024-03-13 30 km SE of Mina, Nevada 2.1
05:56:39 2024-03-13 21 km E of Little Lake, CA 2.15
05:44:49 2024-03-13 12 km ESE of Redway, CA 2.21
03:21:42 2024-03-13 22 km E of Little Lake, CA 2.05
23:07:48 2024-03-11 6 km W of Cobb, CA 2.7
19:04:43 2024-03-11 6 km WNW of Cobb, CA 2.17
14:20:46 2024-03-11 30 km SSE of Mina, Nevada 2.1
14:01:55 2024-03-11 16 km E of Seven Trees, CA 2.32
11:48:40 2024-03-11 15 km SW of Lone Pine, CA 3.34
05:33:55 2024-03-11 8 km NNW of Huron, CA 2.09
04:04:57 2024-03-11 1 km SE of Loma Linda, CA 2.54
18:46:28 2024-03-10 15 km N of Shingletown, CA 2.33
11:27:52 2024-03-10 27 km SSE of Mina, Nevada 2.5
06:00:23 2024-03-10 6 km NW of The Geysers, CA 2.2
05:31:48 2024-03-10 13 km S of Tres Pinos, CA 2.21
03:44:43 2024-03-10 12 km NNW of Virginia City, Nevada 2.0
13:30:18 2024-03-09 7 km WNW of Cobb, CA 2.36
09:21:06 2024-03-09 16 km NNE of Thousand Palms, CA 2.09
08:05:42 2024-03-09 3 km S of Independence, CA 2.76
06:27:24 2024-03-09 12 km NNW of Virginia City, Nevada 3.0
04:57:19 2024-03-09 17 km E of Willows, CA 2.76
00:17:30 2024-03-09 6 km WNW of The Geysers, CA 2.3
14:52:30 2024-03-08 12 km ESE of Redway, CA 2.04
11:47:57 2024-03-08 35 km SSW of Caliente, Nevada 2.0
08:33:06 2024-03-08 6 km W of Cobb, CA 2.2
06:37:00 2024-03-08 3 km E of The Geysers, CA 2.21
01:18:43 2024-03-08 12 km NNW of Virginia City, Nevada 2.1
00:14:32 2024-03-08 11 km NNW of Virginia City, Nevada 2.4
20:27:42 2024-03-07 10 km WNW of The Geysers, CA 2.14
12:25:58 2024-03-07 22 km NW of Parkfield, CA 2.25
08:39:46 2024-03-07 14 km NW of Laytonville, CA 2.42
02:54:33 2024-03-07 5 km NE of Nellis Air Force Base, Nevada 2.5
19:36:48 2024-03-06 2 km E of Aromas, CA 2.07
17:05:01 2024-03-06 11 km WSW of Fall River Mills, CA 2.31
15:31:11 2024-03-06 8 km NW of The Geysers, CA 2.33
03:17:32 2024-03-06 14 km SSW of Avalon, CA 2.29
00:52:22 2024-03-06 9 km NNW of Virginia City, Nevada 2.2
00:22:10 2024-03-06 12 km NNW of Virginia City, Nevada 3.0
09:29:32 2024-03-05 12 km NNW of Virginia City, Nevada 2.0
14:08:02 2024-03-05 4 km SSW of San Francisco Zoo, CA 2.02
11:34:23 2024-03-05 10 km NNE of Indio, CA 2.0
09:00:06 2024-03-05 2 km ESE of The Geysers, CA 2.11
08:49:47 2024-03-05 11 km WNW of Pinnacles, CA 2.14
21:02:46 2024-03-04 17 km E of Crescent Valley, Nevada 3.8
16:39:34 2024-03-04 4 km ENE of Walnut Creek, CA 2.25
08:03:36 2024-03-04 38 km SE of Mina, Nevada 2.8
02:46:52 2024-03-04 16 km WNW of Yerington, Nevada 2.0
23:48:41 2024-03-03 4 km ESE of Dyer, Nevada 2.4
21:04:12 2024-03-03 29 km WSW of Olancha, CA 2.27