Latest earthquakes near Olsen

Time Date Location Magnitude
19:06:49 2024-03-14 1 km SSE of Prattville, CA 2.05
04:23:43 2024-03-14 44 km SSE of Plush, Oregon 2.1
04:23:44 2024-03-14 43 km E of Fort Bidwell, California 2.1
21:42:05 2024-03-13 47 km E of Fort Bidwell, California 2.7
15:45:11 2024-03-13 46 km ENE of Fort Bidwell, California 2.5
18:04:20 2024-03-13 43 km E of Fort Bidwell, California 2.09
17:49:22 2024-03-13 4 km NNW of American Canyon, CA 2.38
16:18:04 2024-03-13 10 km NW of The Geysers, CA 2.2
13:48:35 2024-03-13 10 km NNW of Redwood Valley, CA 2.03
09:10:57 2024-03-13 30 km SE of Mina, Nevada 2.1
05:44:49 2024-03-13 12 km ESE of Redway, CA 2.21
12:37:54 2024-03-12 45 km E of Fort Bidwell, California 2.1
05:04:55 2024-03-12 46 km SSE of Plush, Oregon 2.5
15:35:18 2024-03-11 47 km ENE of Fort Bidwell, California 2.0
15:19:51 2024-03-11 45 km ENE of Fort Bidwell, California 2.9
23:07:48 2024-03-11 6 km W of Cobb, CA 2.7
16:38:47 2024-03-11 46 km SSE of Plush, Oregon 2.0
19:04:43 2024-03-11 6 km WNW of Cobb, CA 2.17
15:19:51 2024-03-11 47 km ENE of Fort Bidwell, California 3.0
14:20:46 2024-03-11 30 km SSE of Mina, Nevada 2.1
14:01:55 2024-03-11 16 km E of Seven Trees, CA 2.32
16:45:39 2024-03-10 73 km W of Petrolia, CA 2.9
14:52:32 2024-03-10 48 km E of Fort Bidwell, California 2.0
16:30:28 2024-03-10 47 km ENE of Fort Bidwell, California 2.4
16:12:18 2024-03-10 47 km ENE of Fort Bidwell, California 2.5
18:46:28 2024-03-10 15 km N of Shingletown, CA 2.33
11:23:37 2024-03-10 47 km ENE of Fort Bidwell, California 3.5
11:27:52 2024-03-10 27 km SSE of Mina, Nevada 2.5
11:23:36 2024-03-10 43 km ENE of Fort Bidwell, California 3.3
06:00:23 2024-03-10 6 km NW of The Geysers, CA 2.2
05:31:48 2024-03-10 13 km S of Tres Pinos, CA 2.21
03:44:43 2024-03-10 12 km NNW of Virginia City, Nevada 2.0
01:00:05 2024-03-10 7 km WSW of Petrolia, CA 3.46
13:30:18 2024-03-09 7 km WNW of Cobb, CA 2.36
06:27:24 2024-03-09 12 km NNW of Virginia City, Nevada 3.0
04:57:19 2024-03-09 17 km E of Willows, CA 2.76
00:27:47 2024-03-09 26 km WNW of Petrolia, CA 2.02
00:17:30 2024-03-09 6 km WNW of The Geysers, CA 2.3
14:52:30 2024-03-08 12 km ESE of Redway, CA 2.04
03:50:45 2024-03-08 100 km W of Petrolia, CA 2.63
08:33:06 2024-03-08 6 km W of Cobb, CA 2.2
06:37:00 2024-03-08 3 km E of The Geysers, CA 2.21
01:18:43 2024-03-08 12 km NNW of Virginia City, Nevada 2.1
00:14:32 2024-03-08 11 km NNW of Virginia City, Nevada 2.4
20:27:42 2024-03-07 10 km WNW of The Geysers, CA 2.14
08:39:46 2024-03-07 14 km NW of Laytonville, CA 2.42
19:36:48 2024-03-06 2 km E of Aromas, CA 2.07
10:58:15 2024-03-06 69 km N of Black Rock City, Nevada 2.1
17:05:01 2024-03-06 11 km WSW of Fall River Mills, CA 2.31
15:31:11 2024-03-06 8 km NW of The Geysers, CA 2.33