Latest earthquakes near OR Solar 3 LLC

Time Date Location Magnitude
19:49:38 2023-08-20 5 km WNW of Cobb, CA 2.44
11:06:28 2023-08-20 Nevada 2.5
01:23:25 2023-08-20 10 km ENE of French Gulch, CA 2.0
23:31:18 2023-08-19 9 km NNE of Rockport, CA 2.57
22:49:30 2023-08-19 17 km E of Hawthorne, Nevada 2.6
07:05:08 2023-08-19 Nevada 2.1
01:56:35 2023-08-19 4 km NNE of Prattville, CA 2.4
00:59:09 2023-08-19 4 km NNE of Prattville, CA 2.19
18:45:46 2023-08-18 21 km E of Hawthorne, Nevada 2.2
13:46:15 2023-08-18 8 km WSW of Calistoga, CA 2.1
13:32:03 2023-08-18 18 km E of Hawthorne, Nevada 2.6
23:09:30 2023-08-17 4 km E of Petrolia, CA 2.02
21:39:23 2023-08-17 3 km E of Petrolia, CA 2.05
23:17:07 2023-08-17 19 km SSE of Stony Gorge Reservoir, CA 2.35
21:08:00 2023-08-17 4 km E of Petrolia, CA 3.99
15:46:34 2023-08-17 5 km WSW of Klamath Falls, Oregon 2.09
10:13:56 2023-08-17 49 km ENE of Fallon Station, Nevada 2.0
19:00:52 2023-08-16 3 km WNW of Mount Hood Village, Oregon 2.0362294
02:09:39 2023-08-17 16 km NW of McArthur, CA 2.31
22:22:10 2023-08-16 9 km SSE of Willows, CA 2.49
06:45:24 2023-08-16 8 km SW of Napa, CA 2.36
03:16:08 2023-08-16 3 km ESE of Pacifica, CA 2.17
14:44:24 2023-08-15 2 km NNW of Alamo, CA 3.42
09:53:30 2023-08-15 2 km NE of Almanor, CA 2.96
22:28:26 2023-08-14 4 km NW of Redway, CA 2.03
03:21:40 2023-08-14 14 km SE of Weitchpec, CA 2.39
02:38:26 2023-08-14 8 km SW of Brentwood, CA 2.3
21:09:02 2023-08-13 9 km NNW of Redwood Valley, CA 2.37
15:28:58 2023-08-13 14 km W of McKinleyville, CA 3.69
07:14:01 2023-08-13 14 km WNW of Lake Pillsbury, CA 2.42
01:17:49 2023-08-13 14 km SE of Petrolia, CA 2.14
01:19:54 2023-08-12 9 km SW of Brentwood, CA 2.67
09:35:19 2023-08-11 7 km E of Hydesville, CA 2.01
21:02:36 2023-08-10 15 km SE of Anderson, CA 2.63
01:23:12 2023-08-10 23 km W of Sunnyside-Tahoe City, CA 2.06
06:39:02 2023-08-09 24 km W of Sunnyside-Tahoe City, CA 2.21
12:55:07 2023-08-09 3 km NNE of Millbrae, CA 2.19
23:55:53 2023-08-08 3 km WSW of Yacolt, Washington 2.05
23:11:48 2023-08-08 67 km W of Petrolia, CA 2.82
01:08:11 2023-08-08 8 km SW of Schurz, Nevada 3.0
08:13:29 2023-08-08 28 km ENE of Pistol River, Oregon 3.02
00:59:59 2023-08-08 9 km SW of Schurz, Nevada 2.2
23:30:04 2023-08-07 20 km SW of Stony Gorge Reservoir, CA 2.87
16:46:01 2023-08-06 25 km W of Petrolia, CA 2.46
07:51:52 2023-08-06 4 km NNE of Prattville, CA 2.59
13:33:25 2023-08-05 198 km W of Langlois, Oregon 2.7
16:02:42 2023-08-05 1 km N of Canyondam, CA 2.03
15:17:37 2023-08-05 25 km SE of Burney, CA 2.76
14:21:46 2023-08-05 5 km ESE of Willits, CA 2.07
16:26:18 2023-08-04 6 km SE of Lake Pillsbury, CA 2.14