Latest earthquakes near Northway

Time Date Location Magnitude
03:15:53 2024-03-29 33 km NW of Valdez, Alaska 3.0
21:02:07 2024-03-28 54 km NNW of Petersville, Alaska 2.0
16:59:08 2024-03-28 20 km WNW of Cantwell, Alaska 2.1
12:08:04 2024-03-28 60 km SE of Denali National Park, Alaska 2.4
01:44:57 2024-03-28 18 km NW of Cantwell, Alaska 2.1
06:20:24 2024-03-27 65 km N of Petersville, Alaska 3.2
06:14:40 2024-03-27 19 km SSE of Denali National Park, Alaska 2.4
04:35:00 2024-03-27 34 km W of Petersville, Alaska 2.0
03:35:15 2024-03-27 39 km NNW of Valdez, Alaska 3.1
02:10:16 2024-03-27 44 km SSE of Nelchina, Alaska 2.4
23:53:01 2024-03-26 83 km ESE of Yakutat, Alaska 2.4
18:04:28 2024-03-26 8 km W of Point MacKenzie, Alaska 2.0
23:38:37 2024-03-25 15 km E of Ferry, Alaska 2.1
19:27:13 2024-03-25 7 km WSW of Houston, Alaska 2.3
09:34:19 2024-03-25 32 km NW of Petersville, Alaska 2.0
03:55:41 2024-03-25 36 km NE of Pleasant Valley, Alaska 2.1
03:14:12 2024-03-25 13 km E of Willow, Alaska 2.0
22:09:15 2024-03-24 44 km NE of Susitna North, Alaska 2.2
21:56:05 2024-03-24 51 km NW of Yakutat, Alaska 2.5
16:25:26 2024-03-24 18 km W of Petersville, Alaska 2.3
03:46:34 2024-03-24 20 km WSW of Denali Park, Alaska 2.0
20:22:53 2024-03-23 33 km NW of Eureka Roadhouse, Alaska 2.0
16:25:02 2024-03-23 9 km WSW of Point MacKenzie, Alaska 2.1
13:56:18 2024-03-23 32 km E of Anderson, Alaska 2.1
06:48:24 2024-03-23 139 km WSW of Yakutat, Alaska 2.0
05:04:00 2024-03-23 34 km SW of Tatitlek, Alaska 2.5
03:24:05 2024-03-23 43 km N of Valdez, Alaska 2.7
18:30:12 2024-03-22 40 km E of Skwentna, Alaska 3.1
12:04:12 2024-03-22 15 km ESE of Skwentna, Alaska 2.2
08:50:28 2024-03-22 27 km NW of Susitna, Alaska 2.4
02:58:52 2024-03-22 28 km WSW of Trapper Creek, Alaska 2.0
02:31:55 2024-03-22 27 km NW of Susitna, Alaska 2.0
00:38:53 2024-03-22 48 km ENE of Chase, Alaska 3.7
21:36:33 2024-03-21 74 km NNE of Petersville, Alaska 2.4
15:49:49 2024-03-21 21 km SE of Pleasant Valley, Alaska 2.0
10:03:01 2024-03-21 34 km WNW of Tatitlek, Alaska 3.0
02:55:03 2024-03-21 46 km N of Valdez, Alaska 2.9
21:21:28 2024-03-20 22 km SW of Fort Greely, Alaska 2.3
16:13:18 2024-03-20 13 km W of Point MacKenzie, Alaska 2.6
11:07:44 2024-03-20 33 km SSW of Deltana, Alaska 2.1
10:35:13 2024-03-20 33 km NW of Valdez, Alaska 2.2
04:44:15 2024-03-20 68 km NNE of Petersville, Alaska 2.6
19:31:21 2024-03-19 82 km ESE of Yakutat, Alaska 2.3
16:14:16 2024-03-19 89 km ESE of Yakutat, Alaska 4.6
13:19:13 2024-03-19 66 km N of Yakutat, Alaska 2.0
12:16:25 2024-03-19 4 km NE of Skwentna, Alaska 3.5
10:53:59 2024-03-19 24 km N of Glacier View, Alaska 2.2
04:42:46 2024-03-19 29 km ESE of Denali National Park, Alaska 2.5
20:09:45 2024-03-18 75 km ESE of Denali National Park, Alaska 2.0
19:25:57 2024-03-18 102 km WNW of Yakutat, Alaska 2.0