Latest earthquakes near NorWest Energy 4 LLC

Time Date Location Magnitude
11:54:33 2023-03-02 6km SE of Lake Pillsbury, CA 2.97
18:52:06 2023-03-01 130 km WSW of Pistol River, Oregon 2.31
17:48:15 2023-03-01 2km NNW of The Geysers, CA 2.2
07:43:51 2023-03-01 8km NW of The Geysers, CA 2.19
07:44:40 2023-03-01 9km WNW of Cobb, CA 2.01
07:09:40 2023-03-01 8km NW of The Geysers, CA 3.43
05:21:57 2023-03-01 7km WNW of The Geysers, CA 2.02
00:34:58 2023-03-01 8km W of Cobb, CA 2.18
23:03:37 2023-02-28 10km SE of Stony Gorge Reservoir, CA 2.8
22:53:47 2023-02-28 13km S of Durham, CA 2.71
22:08:33 2023-02-28 22km SSE of Burney, CA 2.5
16:10:02 2023-02-28 65 km E of Lovelock, Nevada 2.0
20:21:17 2023-02-28 5km W of Walker, CA 2.94
13:56:25 2023-02-28 8km NW of The Geysers, CA 2.28
03:36:34 2023-02-28 5km WNW of The Geysers, CA 2.93
04:19:58 2023-02-27 49 km S of Denio, Nevada 2.3
02:42:11 2023-02-27 52 km SSW of Denio, Nevada 2.1
19:13:32 2023-02-27 3km SE of The Geysers, CA 2.27
02:42:14 2023-02-27 53 km S of Denio, Nevada 2.19
17:26:17 2023-02-26 10km ESE of Redwood Valley, CA 2.44
08:13:09 2023-02-26 50km W of Petrolia, CA 2.85
19:33:32 2023-02-25 1km NE of The Geysers, CA 2.28
14:23:14 2023-02-25 off the coast of Oregon 3.0
16:37:00 2023-02-25 17km E of Willow Creek, CA 2.65
10:52:17 2023-02-25 6km SE of Markleeville, CA 2.16
21:02:46 2023-02-24 108 km W of Big Lagoon, California 2.5
12:12:02 2023-02-24 8km NW of The Geysers, CA 2.01
06:17:42 2023-02-23 3km SSE of The Geysers, CA 2.05
06:00:13 2023-02-23 10km S of Ferndale, CA 2.34
00:25:12 2023-02-23 5km W of Ukiah, CA 2.38
23:44:02 2023-02-22 4km W of Ukiah, CA 2.91
20:01:57 2023-02-22 10km WNW of The Geysers, CA 3.22
18:10:54 2023-02-22 40km NE of Covelo, CA 2.38
17:48:54 2023-02-22 40km NE of Covelo, CA 2.07
15:48:21 2023-02-22 5km ESE of Ferndale, CA 3.21
22:46:41 2023-02-21 7km ESE of Willows, CA 2.0
14:15:19 2023-02-21 3km ENE of The Geysers, CA 2.49
10:20:25 2023-02-21 8km W of Cobb, CA 2.17
13:48:19 2023-02-20 5km W of Ukiah, CA 2.3
19:11:02 2023-02-19 237 km W of Bandon, Oregon 3.2
19:18:48 2023-02-19 1km SE of The Geysers, CA 2.35
05:24:34 2023-02-19 off the coast of Oregon 3.2
22:33:57 2023-02-18 2km NW of The Geysers, CA 2.57
08:53:06 2023-02-18 10km WNW of The Geysers, CA 2.21
15:58:27 2023-02-17 18km W of Cape Vizcaino, CA 2.6
15:58:55 2023-02-17 18km W of Cape Vizcaino, CA 2.56
14:36:10 2023-02-17 19km WSW of Petrolia, CA 3.19
04:45:30 2023-02-17 2km NW of The Geysers, CA 2.17
22:15:03 2023-02-16 19km WSW of Ferndale, CA 2.06
16:47:31 2023-02-16 16km WSW of Ferndale, CA 2.08