Latest earthquakes near NorWest Energy 4 LLC

Time Date Location Magnitude
11:43:25 2024-07-26 29 km W of Waldport, Oregon 2.3
12:11:11 2024-07-26 17 km N of Trout Lake, Washington 2.0552764
05:20:56 2024-07-26 11 km NNE of Brooktrails, CA 2.34
23:25:08 2024-07-25 2 km SSW of Cobb, CA 2.17
23:25:40 2024-07-25 3 km SSW of Cobb, CA 2.18
06:40:13 2024-07-25 11 km NNE of Brooktrails, CA 2.29
02:17:00 2024-07-25 48 km W of Ferndale, CA 2.49
20:13:18 2024-07-24 12 km SE of Middletown, CA 2.42
01:49:32 2024-07-24 10 km WNW of Cobb, CA 2.25
01:46:42 2024-07-24 9 km WNW of Cobb, CA 2.71
01:47:36 2024-07-24 10 km WNW of Cobb, CA 2.29
07:26:56 2024-07-23 2 km NNW of Longview, Washington 2.06
05:06:12 2024-07-23 22 km ESE of Petrolia, CA 2.55
04:29:59 2024-07-23 22 km ESE of Petrolia, CA 2.24
07:27:54 2024-07-22 15 km W of Ferndale, CA 2.68
23:54:44 2024-07-21 6 km WNW of Cobb, CA 2.47
20:28:54 2024-07-21 9 km W of Rio Dell, CA 2.59
20:21:23 2024-07-21 9 km SE of Dollar Point, CA 2.12
03:05:06 2024-07-21 8 km SE of Dollar Point, CA 2.24
18:25:54 2024-07-21 3 km NW of The Geysers, CA 2.3
14:11:20 2024-07-21 4 km W of Redwood Valley, CA 2.16
04:44:47 2024-07-21 9 km WNW of Cobb, CA 2.09
03:56:34 2024-07-21 8 km SE of Dollar Point, CA 2.98
03:19:19 2024-07-21 7 km NW of Glenbrook, Nevada 2.7
03:19:17 2024-07-21 7 km SSE of Dollar Point, California 2.8
03:02:12 2024-07-21 8 km SE of Dollar Point, CA 3.38
02:40:49 2024-07-21 8 km W of Rio Dell, CA 2.19
19:21:52 2024-07-19 145 km WNW of Petrolia, CA 2.95
14:49:37 2024-07-20 9 km SE of Dollar Point, CA 2.55
14:19:55 2024-07-20 10 km SE of Dollar Point, CA 2.82
06:10:31 2024-07-20 5 km WNW of Petrolia, CA 2.6
09:10:34 2024-07-19 40 km WNW of Petrolia, CA 2.05
20:32:51 2024-07-19 11 km NNE of Brooktrails, CA 3.28
05:00:06 2024-07-19 22 km NW of Sutcliffe, Nevada 2.6
19:51:16 2024-07-18 6 km NE of Shasta, CA 2.46
20:36:37 2024-07-16 16 km W of Petrolia, CA 2.41
19:59:57 2024-07-16 3 km NE of Prattville, CA 2.6
13:31:02 2024-07-16 4 km NE of Almanor, CA 2.3
13:27:36 2024-07-16 4 km NNE of Prattville, CA 2.15
03:42:07 2024-07-16 9 km WSW of Petrolia, CA 2.15
02:25:16 2024-07-16 16 km WSW of Ferndale, CA 2.72
22:42:52 2024-07-14 1 km NE of Bella Vista, CA 2.0
11:24:27 2024-07-15 1 km WSW of Prattville, CA 2.08
04:32:43 2024-07-15 5 km NW of The Geysers, CA 2.39
19:47:51 2024-07-14 7 km NNE of Green Valley, CA 2.36
16:00:16 2024-07-14 16 km E of Willits, CA 2.38
07:06:02 2024-07-14 9 km NW of Smiths Ferry, Idaho 2.5
04:54:51 2024-07-14 37 km SSE of Fall River Mills, CA 2.05
20:42:20 2024-07-13 13 km SSE of Scotts Mills, Oregon 2.4906125
15:32:40 2024-07-13 27 km W of Carlin, Nevada 2.8