Latest earthquakes near Nelson Creek

Time Date Location Magnitude
00:54:46 2023-09-22 17 km SE of Bayside, CA 2.36
19:57:42 2023-09-21 3 km ESE of Mohawk Vista, CA 2.59
19:57:41 2023-09-21 Northern California 2.4
15:05:14 2023-09-21 11 km ESE of Mammoth Lakes, CA 2.18
07:14:07 2023-09-21 4 km WSW of Cupertino, CA 2.91
05:06:57 2023-09-21 11 km ENE of Hidden Valley Lake, CA 2.23
22:47:26 2023-09-20 0 km SSE of Valley Ranch, California 2.8
17:01:12 2023-09-20 22 km S of Stony Gorge Reservoir, CA 2.64
13:58:29 2023-09-20 4 km SSE of Iron Horse, CA 2.39
13:40:25 2023-09-20 18 km WNW of Kingston, Nevada 2.6
02:39:37 2023-09-20 37 km ESE of Mina, Nevada 3.1
00:03:39 2023-09-20 2 km S of Arcata, CA 2.89
18:20:18 2023-09-19 57 km WNW of Austin, Nevada 2.0
18:19:02 2023-09-19 1 km SSW of Aromas, CA 2.1
15:58:41 2023-09-19 115 km W of Ferndale, California 2.7
10:21:53 2023-09-19 16 km WSW of Patterson, CA 3.11
05:25:21 2023-09-19 17 km WSW of Patterson, CA 3.18
04:48:37 2023-09-19 13 km WSW of Patterson, CA 2.13
04:40:58 2023-09-19 16 km WSW of Patterson, CA 3.15
04:13:10 2023-09-19 14 km SSW of Westley, CA 4.62
04:13:10 2023-09-19 3 km NW of Diablo Grande, California 4.5
03:44:30 2023-09-19 15 km SW of Westley, CA 3.59
02:50:17 2023-09-19 77 km W of Petrolia, CA 3.27
00:18:05 2023-09-19 12 km SW of Westley, CA 2.13
00:15:32 2023-09-19 14 km SSW of Westley, CA 4.13
00:15:33 2023-09-19 2 km NW of Diablo Grande, California 4.0
15:14:54 2023-09-18 4 km NNE of Dollar Point, CA 2.45
15:06:40 2023-09-18 4 km WSW of Tahoe Vista, CA 2.04
10:11:37 2023-09-18 16 km NNW of Truckee, CA 2.12
08:04:48 2023-09-18 4 km N of Dollar Point, CA 2.51
21:02:27 2023-09-18 6 km NNW of The Geysers, CA 2.07
19:03:28 2023-09-18 3 km SW of Tahoe Vista, CA 2.06
06:20:52 2023-09-18 5 km NW of The Geysers, CA 3.49
06:20:52 2023-09-18 10 km WNW of Cobb, California 4.6
04:17:37 2023-09-18 4 km WSW of Tahoe Vista, CA 3.4
04:17:36 2023-09-18 0 km SSW of Carnelian Bay, California 3.1
16:54:47 2023-09-17 1 km E of Pacifica, CA 2.25
19:04:42 2023-09-17 10 km E of Yountville, CA 2.06
12:33:31 2023-09-13 4 km ESE of Redway, CA 2.28
05:12:39 2023-09-13 8 km ENE of Burney, CA 2.25
01:15:27 2023-09-13 13 km ESE of Sparks, Nevada 2.1
00:12:30 2023-09-13 7 km WNW of West Bishop, CA 2.28
07:01:48 2023-09-12 59 km E of Lovelock, Nevada 2.6
06:59:02 2023-09-12 60 km SE of Imlay, Nevada 2.0
08:32:21 2023-09-12 10 km NE of Morgan Hill, CA 3.36
08:10:58 2023-09-12 55 km ENE of Fallon Station, Nevada 2.3
06:29:31 2023-09-12 2 km N of Prattville, CA 2.43
21:47:14 2023-09-10 12 km N of Kings Beach, CA 2.04
18:48:34 2023-09-11 11 km WSW of Fall River Mills, CA 2.13
09:35:33 2023-09-11 18 km SE of Lake Pillsbury, CA 2.77