Latest earthquakes near Nelson Creek

Time Date Location Magnitude
07:31:54 2024-02-29 280 km WSW of Crescent City, California 4.3
07:23:56 2024-02-29 285 km WSW of Pistol River, Oregon 3.3
07:08:36 2024-02-29 255 km WSW of Crescent City, California 3.6
04:12:14 2024-02-29 3 km NNE of Byron, CA 2.37
02:21:45 2024-02-29 0 km ESE of Discovery Bay, CA 3.75
00:44:49 2024-02-29 3 km NW of Shasta Lake, CA 2.75
22:14:18 2024-02-28 7 km E of Willits, CA 2.29
18:34:47 2024-02-28 47 km SSE of Plush, Oregon 2.6
20:53:04 2024-02-28 4 km SSE of Canyondam, CA 2.23
18:02:49 2024-02-28 4 km SSE of Canyondam, CA 2.2
08:53:54 2024-02-28 48 km ENE of Fort Bidwell, California 3.0
22:44:55 2024-02-27 10 km WSW of Petrolia, CA 2.13
03:44:47 2024-02-28 5 km SE of Canyondam, CA 2.15
01:19:07 2024-02-28 12 km W of Petrolia, CA 2.17
09:16:59 2024-02-27 7 km NW of The Geysers, CA 2.16
08:36:40 2024-02-27 5 km NNE of Corralitos, CA 2.66
06:24:57 2024-02-27 0 km N of San Pablo, CA 2.22
18:58:39 2024-02-26 35 km SE of Mina, Nevada 2.1
12:44:31 2024-02-26 36 km W of Petrolia, CA 2.74
22:09:37 2024-02-25 16 km N of Viola, CA 2.47
21:53:12 2024-02-25 2 km ESE of Canyondam, CA 2.76
15:49:45 2024-02-25 14 km NW of Alder Springs, CA 3.11
07:43:26 2024-02-25 19 km WNW of Petrolia, CA 2.16
04:01:21 2024-02-25 32 km SE of Mina, Nevada 2.0
21:36:06 2024-02-24 4 km NNW of Santa Rosa, CA 2.09
13:40:00 2024-02-24 29 km WNW of Tonopah, Nevada 2.7
11:30:13 2024-02-24 6 km NW of North Lakeport, CA 2.03
08:20:01 2024-02-24 9 km NW of The Geysers, CA 2.42
05:25:12 2024-02-24 92 km W of Petrolia, CA 2.96
04:23:23 2024-02-24 3 km NE of The Geysers, CA 2.19
02:02:14 2024-02-24 20 km NE of Red Bluff, CA 2.47
00:47:31 2024-02-24 25 km W of Petrolia, CA 2.44
14:51:52 2024-02-23 18 km W of Petrolia, CA 2.11
06:24:57 2024-02-23 20 km SSW of Willits, CA 2.23
17:35:11 2024-02-22 7 km E of Fremont, CA 3.23
08:37:42 2024-02-22 28 km SE of Mina, Nevada 2.5
04:39:25 2024-02-22 28 km SE of Mina, Nevada 2.8
22:56:03 2024-02-21 123 km WNW of Barview, Oregon 2.8
10:46:48 2024-02-21 15 km W of Petrolia, CA 2.33
09:06:29 2024-02-21 10 km N of Lake Pillsbury, CA 2.98
05:21:43 2024-02-21 26 km W of Petrolia, CA 2.22
00:34:34 2024-02-21 1 km NW of The Geysers, CA 2.29
19:38:30 2024-02-20 12 km WSW of Ferndale, CA 2.24
13:22:13 2024-02-20 2 km W of Concord, CA 2.37
06:00:13 2024-02-20 11 km SE of Smith Valley, Nevada 2.0
05:59:13 2024-02-20 12 km SE of Smith, Nevada 2.2
04:31:13 2024-02-20 3 km E of San Rafael, CA 2.42
03:01:18 2024-02-20 9 km SW of Ferndale, CA 2.3
21:46:57 2024-02-19 5 km NW of The Geysers, CA 2.29
18:48:42 2024-02-19 10 km WSW of Fall River Mills, CA 2.13