Latest earthquakes near Moccasin Low Head Hydro Project

Time Date Location Magnitude
22:05:42 2024-06-04 4 km SW of South Pasadena, CA 3.01
21:15:03 2024-06-04 2 km ENE of Berkeley, CA 2.1
20:09:47 2024-06-04 4 km NNW of Glendora, CA 2.31
17:54:24 2024-06-04 7 km SSE of Sunol, CA 2.52
13:21:36 2024-06-04 8 km WNW of Redway, CA 2.78
13:17:02 2024-06-04 8 km WNW of Redway, CA 2.28
03:00:34 2024-06-04 6 km SE of Petrolia, CA 2.15
03:18:52 2024-06-04 7 km NNW of The Geysers, CA 2.03
03:45:57 2024-06-04 12 km NW of The Geysers, CA 2.1
17:02:16 2024-06-03 39 km WNW of Rancho Tehama Reserve, CA 2.1
17:06:56 2024-06-03 29 km N of Trona, CA 2.03
17:24:21 2024-06-03 29 km N of Trona, CA 2.23
13:09:29 2024-06-03 14 km NE of Big Pine, CA 2.78
04:45:14 2024-06-03 6 km NW of The Geysers, CA 2.47
04:14:58 2024-06-03 14 km SSW of Searles Valley, CA 2.53
23:13:11 2024-06-02 18 km ENE of Lake Pillsbury, CA 2.37
22:20:43 2024-06-02 8 km NNW of The Geysers, CA 2.07
16:56:15 2024-06-02 4 km SSW of South Pasadena, CA 3.53
15:55:34 2024-06-02 11 km SE of Pinnacles, CA 2.07
15:42:18 2024-06-02 20 km SSW of Los Banos, CA 2.47
13:38:35 2024-06-02 15 km W of Toms Place, CA 3.04
13:05:58 2024-06-02 9 km SSW of Antioch, CA 2.49
12:27:54 2024-06-02 3 km NE of Almanor, CA 2.33
11:20:34 2024-06-02 3 km NE of Almanor, CA 3.27
10:46:29 2024-06-02 8 km NE of Alum Rock, CA 2.38
10:35:16 2024-06-02 8 km NE of Alum Rock, CA 3.58
08:40:58 2024-06-02 3 km NW of Orinda, CA 2.21
08:30:27 2024-06-02 3 km NW of Orinda, CA 2.51
04:56:36 2024-06-02 10 km WSW of Toms Place, CA 2.08
04:57:54 2024-06-02 10 km WSW of Toms Place, CA 2.09
22:29:40 2024-06-01 6 km NW of The Geysers, CA 2.25
20:58:42 2024-06-01 3 km NW of Orinda, CA 2.27
20:38:52 2024-06-01 8 km WNW of Cobb, CA 2.23
18:37:45 2024-06-01 3 km NW of Orinda, CA 2.63
17:36:48 2024-06-01 7 km NNW of The Geysers, CA 2.14
12:18:14 2024-06-01 10 km NE of Cloverdale, CA 2.48
10:39:07 2024-06-01 14 km of Truckee, CA 2.27
04:10:48 2024-06-01 7 km NNW of The Geysers, CA 2.31
17:26:53 2024-05-31 6 km ENE of Ojai, CA 3.8
15:33:51 2024-05-31 29 km SSE of Mina, Nevada 2.0
11:43:28 2024-05-31 28 km SSE of Mina, Nevada 2.0
15:22:14 2024-05-31 6 km ESE of Wofford Heights, CA 2.0
10:08:04 2024-05-31 2 km WNW of Frazier Park, CA 2.36
09:19:37 2024-05-31 15 km SSE of Mammoth Lakes, CA 2.25
04:54:47 2024-05-31 19 km W of Petrolia, CA 2.77
02:25:20 2024-05-31 6 km SSW of Ridgemark, CA 2.29
08:32:59 2024-05-30 9 km ESE of Fremont, CA 2.28
00:04:28 2024-05-30 15 km SW of Marina del Rey, CA 2.03
23:01:17 2024-05-29 10 km SW of Willits, CA 2.4
02:07:24 2024-05-29 24 km W of Rancho Tehama Reserve, CA 3.09