Latest earthquakes near Metropolitan Sewerage District

Time Date Location Magnitude
09:42:42 2024-03-28 15 km ESE of Wildwood Lake, Tennessee 2.02
05:46:07 2024-03-27 6 km ESE of Elgin, South Carolina 2.16
05:46:07 2024-03-27 6 km ESE of Elgin, South Carolina 2.1
15:45:06 2024-03-24 8 km SSW of Dalton, Georgia 2.24
07:22:20 2024-03-24 6 km E of Elgin, South Carolina 2.19
07:22:20 2024-03-24 5 km ESE of Elgin, South Carolina 2.1
11:19:18 2024-03-15 17 km WNW of Bryson City, North Carolina 2.03
19:16:16 2024-03-10 13 km W of Graysville, Tennessee 2.15
19:31:00 2024-03-10 13 km W of Graysville, Tennessee 2.34
20:08:07 2024-03-10 14 km W of Graysville, Tennessee 2.58
11:08:48 2024-03-10 13 km SE of Greenback, Tennessee 2.03
14:27:01 2024-03-09 4 km E of Elgin, South Carolina 2.54
09:45:16 2024-02-29 9 km SSE of Pikeville, Tennessee 2.53
18:40:24 2024-02-27 6 km SW of Bridgeport, Alabama 2.11
12:34:11 2024-02-25 13 km SSE of Eatonton, Georgia 2.16
12:34:11 2024-02-25 12 km SSE of Eatonton, Georgia 2.0
03:25:00 2024-02-23 7 km SW of Stearns, Kentucky 2.12
10:21:38 2024-02-15 4 km NE of Stevenson, Alabama 2.34
10:24:49 2024-02-10 7 km N of Richwood, West Virginia 2.29
04:30:17 2024-02-09 3 km ENE of East Brainerd, Tennessee 2.2
17:13:51 2024-01-28 3 km SW of Old Washington, Kentucky 2.51
12:07:20 2024-01-17 9 km W of Clinton, Tennessee 2.24
18:27:42 2024-01-08 5 km E of Elgin, South Carolina 2.1
00:38:11 2024-01-08 7 km E of Etowah, Tennessee 2.36
10:27:41 2023-12-30 6 km ESE of Elgin, South Carolina 2.14
11:00:59 2023-12-23 7 km ENE of Stevenson, Alabama 2.5
08:16:43 2023-12-22 6 km SSW of Lugoff, South Carolina 2.19
08:16:44 2023-12-22 5 km ESE of Elgin, South Carolina 2.2
01:27:48 2023-12-02 7 km ENE of Niota, Tennessee 2.17
23:24:19 2023-11-30 South Carolina 2.41
22:18:11 2023-11-29 South Carolina 2.01
21:16:43 2023-11-26 6 km N of Jenkinsville, South Carolina 2.09
10:01:35 2023-11-26 10 km NNW of Dayton, Tennessee 2.01
07:21:20 2023-11-26 8 km NNW of Jenkinsville, South Carolina 2.17
07:21:20 2023-11-26 8 km NNW of Jenkinsville, South Carolina 2.1
17:42:05 2023-11-16 9 km WNW of Hopewell, Tennessee 2.35
12:27:34 2023-11-04 7 km WSW of Bryson City, North Carolina 2.41
10:01:22 2023-10-25 Kentucky-Tennessee border region 2.36
21:04:28 2023-10-23 0 km NNE of Stuarts Draft, Virginia 2.24
21:04:28 2023-10-23 Virginia 2.2
08:10:19 2023-10-22 2 km NW of Stuarts Draft, Virginia 2.42
08:10:19 2023-10-22 Virginia 2.5
15:49:27 2023-10-19 Virginia-North Carolina border region 2.24
00:58:15 2023-10-18 eastern Tennessee 2.14
09:54:26 2023-10-17 8 km WNW of Roan Mountain, Tennessee 2.24
22:19:57 2023-10-15 2 km NW of Stuarts Draft, Virginia 2.24
22:19:57 2023-10-15 1 km NNW of Stuarts Draft, Virginia 2.5
16:24:41 2023-10-06 South Carolina 2.24
07:23:04 2023-10-02 10 km SW of Gatlinburg, Tennessee 2.38
21:05:59 2023-09-09 6 km WSW of Tellico Village, Tennessee 2.14