Latest earthquakes near Merced Falls

Time Date Location Magnitude
14:11:46 2024-01-30 34 km SE of Three Rivers, CA 2.52
10:38:24 2024-01-30 8 km E of Coso Junction, CA 2.22
09:18:06 2024-01-30 11 km SW of Fort Irwin, CA 2.24
22:43:31 2024-01-29 4 km ENE of Seal Beach, CA 2.04
20:45:55 2024-01-29 12 km ESE of Mammoth Lakes, CA 2.81
17:36:09 2024-01-29 6 km W of Ferndale, CA 2.12
00:02:59 2024-01-29 12 km NNW of Virginia City, Nevada 3.5
12:05:18 2024-01-28 4 km SE of Oildale, CA 2.63
11:19:05 2024-01-27 47 km W of Petrolia, CA 2.54
18:22:23 2024-01-27 13 km SW of Westley, CA 2.67
13:24:29 2024-01-27 26 km SSE of Kettleman City, CA 2.85
06:33:17 2024-01-27 7 km NW of The Geysers, CA 2.2
06:13:39 2024-01-27 8 km NW of The Geysers, CA 2.07
22:37:22 2024-01-26 6 km SSE of Redwood Valley, CA 2.29
22:23:43 2024-01-26 3 km NNW of The Geysers, CA 2.95
22:08:47 2024-01-26 1 km W of The Geysers, CA 2.17
21:32:36 2024-01-26 2 km NNW of The Geysers, CA 2.49
21:29:27 2024-01-26 2 km NW of The Geysers, CA 2.34
21:28:13 2024-01-26 2 km N of The Geysers, CA 4.02
21:29:47 2024-01-26 2 km NNW of The Geysers, CA 2.09
21:28:13 2024-01-26 5 km SW of Cobb, California 4.1
19:54:19 2024-01-26 5 km SW of Walker, CA 2.35
18:30:22 2024-01-26 3 km SSE of Home Gardens, CA 2.04
16:42:04 2024-01-26 6 km NW of The Geysers, CA 3.13
16:28:12 2024-01-26 8 km WNW of Cobb, CA 2.07
15:38:26 2024-01-26 7 km W of Cobb, CA 2.15
07:38:04 2024-01-26 11 km NNW of Virginia City, Nevada 2.3
11:49:33 2024-01-26 33 km SE of Mina, Nevada 2.4
07:37:45 2024-01-26 12 km NNW of Virginia City, Nevada 2.0
06:47:02 2024-01-26 31 km NE of Pinnacles, CA 2.25
02:31:05 2024-01-26 23 km NNE of San Ardo, CA 2.38
22:00:32 2024-01-25 48 km ENE of Fort Bidwell, California 2.8
00:12:18 2024-01-26 12 km NNW of Virginia City, Nevada 2.2
21:13:02 2024-01-25 46 km WNW of Pioche, Nevada 2.0
19:52:14 2024-01-25 12 km NNW of Virginia City, Nevada 2.0
18:25:11 2024-01-25 25 km SSW of Gustine, CA 2.46
18:24:26 2024-01-25 12 km ESE of Coso Junction, CA 2.12
16:49:18 2024-01-25 24 km SSW of Gustine, CA 2.53
03:43:19 2024-01-25 3 km SW of San Bernardino, CA 4.37
03:43:20 2024-01-25 2 km WSW of San Bernardino, California 4.5
21:20:38 2024-01-24 18 km NW of Hayfork, CA 2.55
11:04:03 2024-01-24 17 km W of Searles Valley, CA 2.44
05:41:28 2024-01-24 4 km NNE of Petrolia, CA 2.32
02:56:03 2024-01-24 13 km W of Mojave, CA 2.05
05:37:35 2024-01-22 13 km N of Coalinga, CA 2.43
03:43:38 2024-01-22 5 km W of Hamilton City, CA 2.33
01:02:44 2024-01-22 6 km W of Twain, CA 2.15
15:13:55 2024-01-21 14 km S of Searles Valley, CA 2.38
12:06:59 2024-01-21 23 km ESE of Alamo, Nevada 2.8
04:27:06 2024-01-21 4 km NE of Black Point-Green Point, CA 2.35