Latest earthquakes near McGrath

Time Date Location Magnitude
23:57:56 2024-06-26 69 km ESE of Denali National Park, Alaska 2.1
12:39:30 2024-06-26 10 km WSW of Salamatof, Alaska 3.0
04:17:11 2024-06-26 49 km W of Anchor Point, Alaska 2.2
17:26:24 2024-06-25 9 km NNW of Glacier View, Alaska 2.8
02:43:01 2024-06-25 22 km NNE of Point Possession, Alaska 2.6
23:59:27 2024-06-24 22 km N of Willow, Alaska 2.0
20:09:43 2024-06-24 57 km NNE of Kobuk, Alaska 2.0
19:25:54 2024-06-24 35 km WNW of Four Mile Road, Alaska 2.2
15:43:32 2024-06-24 30 km WNW of Clam Gulch, Alaska 2.1
06:20:38 2024-06-24 18 km NW of Susitna, Alaska 2.0
20:10:19 2024-06-23 51 km W of Petersville, Alaska 2.1
18:31:26 2024-06-23 62 km SE of Denali National Park, Alaska 2.7
16:59:36 2024-06-23 54 km ENE of Pedro Bay, Alaska 2.1
15:57:36 2024-06-23 29 km WSW of Trapper Creek, Alaska 3.6
13:52:18 2024-06-23 73 km S of Shungnak, Alaska 2.0
09:54:29 2024-06-23 67 km NNE of Nikolai, Alaska 2.0
09:29:10 2024-06-23 31 km ESE of Kasilof, Alaska 2.5
22:52:58 2024-06-22 13 km NW of Fox River, Alaska 2.6
21:41:21 2024-06-22 26 km NNW of Eureka Roadhouse, Alaska 3.1
14:09:07 2024-06-22 17 km W of Nikiski, Alaska 2.3
13:39:29 2024-06-22 73 km NNE of Petersville, Alaska 4.0
23:47:48 2024-06-21 42 km SSE of Cantwell, Alaska 2.5
02:39:16 2024-06-22 14 km SSW of Anchor Point, Alaska 2.2
22:56:14 2024-06-21 49 km S of Denali National Park, Alaska 2.1
22:57:45 2024-06-21 53 km SSE of Denali National Park, Alaska 2.1
21:56:22 2024-06-21 6 km SE of Hope, Alaska 2.1
21:23:53 2024-06-21 67 km NNE of Petersville, Alaska 3.5
12:15:46 2024-06-21 34 km NW of Nikiski, Alaska 2.6
10:53:11 2024-06-21 64 km ESE of Pedro Bay, Alaska 2.9
09:08:31 2024-06-21 54 km SSE of Denali National Park, Alaska 2.1
09:30:01 2024-06-21 42 km ENE of Susitna North, Alaska 3.5
22:46:10 2024-06-20 6 km WSW of Nelchina, Alaska 2.8
22:48:33 2024-06-20 27 km SW of Anchor Point, Alaska 2.0
02:12:33 2024-06-20 14 km W of Point Possession, Alaska 2.2
20:54:57 2024-06-19 5 km SSE of Ninilchik, Alaska 2.2
07:55:54 2024-06-17 41 km N of Glacier View, Alaska 2.0
06:28:23 2024-06-13 37 km SSE of Denali National Park, Alaska 3.3
16:52:51 2024-06-11 36 km S of Denali National Park, Alaska 2.4
10:48:29 2024-06-11 73 km WSW of Cantwell, Alaska 2.1
08:08:00 2024-06-11 21 km WSW of Petersville, Alaska 2.0
05:44:22 2024-06-11 14 km SSW of Skwentna, Alaska 2.0
20:34:37 2024-06-10 4 km S of Salcha, Alaska 2.3
20:32:19 2024-06-10 69 km ESE of Denali National Park, Alaska 2.1
17:53:30 2024-06-10 64 km SE of Pedro Bay, Alaska 2.6
15:12:11 2024-06-10 41 km WNW of Tatitlek, Alaska 2.1
12:18:11 2024-06-10 52 km S of Denali National Park, Alaska 2.1
10:03:37 2024-06-10 20 km WNW of Susitna, Alaska 2.1
23:45:39 2024-06-09 14 km ESE of Girdwood, Alaska 2.1
19:11:00 2024-06-09 50 km SSE of Denali National Park, Alaska 2.0
13:52:28 2024-06-09 63 km WNW of Nanwalek, Alaska 2.6