Latest earthquakes near Mammoth Pacific II

Time Date Location Magnitude
02:09:39 2023-08-17 16 km NW of McArthur, CA 2.31
22:22:10 2023-08-16 9 km SSE of Willows, CA 2.49
15:56:27 2023-08-16 15 km SE of Mammoth Lakes, CA 2.09
13:04:19 2023-08-16 8 km NE of Gilroy, CA 2.6
06:45:24 2023-08-16 8 km SW of Napa, CA 2.36
03:16:08 2023-08-16 3 km ESE of Pacifica, CA 2.17
01:23:47 2023-08-16 8 km NE of Indio, CA 2.57
20:23:38 2023-08-15 32 km W of Rancho Palos Verdes, CA 2.35
19:49:24 2023-08-15 18 km NW of Parkfield, CA 2.22
19:43:14 2023-08-15 18 km NW of Parkfield, CA 2.73
14:44:24 2023-08-15 2 km NNW of Alamo, CA 3.42
09:53:30 2023-08-15 2 km NE of Almanor, CA 2.96
08:47:22 2023-08-15 7 km SSW of Stratford, CA 2.11
21:40:47 2023-08-14 8 km NNE of Round Valley, CA 2.31
04:10:35 2023-08-14 3 km WNW of Valle Vista, CA 2.34
02:38:26 2023-08-14 8 km SW of Brentwood, CA 2.3
23:01:22 2023-08-13 8 km N of Delano, CA 2.24
21:09:02 2023-08-13 9 km NNW of Redwood Valley, CA 2.37
20:04:33 2023-08-13 4 km NW of Aguanga, CA 2.17
17:49:07 2023-08-13 4 km WSW of San Juan Bautista, CA 2.18
16:10:09 2023-08-13 6 km NNE of Fontana, CA 2.02
07:14:01 2023-08-13 14 km WNW of Lake Pillsbury, CA 2.42
02:08:13 2023-08-13 Nevada 2.5
00:08:35 2023-08-13 13 km WNW of Ventura, CA 2.06
13:39:23 2023-08-12 17 km NE of Taft, CA 2.35
06:49:48 2023-08-12 22 km E of Avalon, CA 2.15
01:19:54 2023-08-12 9 km SW of Brentwood, CA 2.67
12:02:19 2023-08-11 6 km NW of Rialto, CA 2.52
11:40:01 2023-08-11 33 km SW of Lompoc, CA 2.17
08:55:42 2023-08-11 12 km NW of Parkfield, CA 2.64
21:02:36 2023-08-10 15 km SE of Anderson, CA 2.63
01:23:12 2023-08-10 23 km W of Sunnyside-Tahoe City, CA 2.06
20:31:35 2023-08-10 5 km NW of Parkfield, CA 2.79
20:28:30 2023-08-10 20 km WNW of Nelson, Nevada 2.1
19:17:18 2023-08-10 6 km NW of Parkfield, CA 4.31
19:17:18 2023-08-10 14 km SW of Parkfield, California 4.4
19:17:18 2023-08-10 9 km W of Parkfield, California 4.7
19:17:18 2023-08-10 8 km W of Parkfield, California 4.9
06:53:10 2023-08-10 3 km ESE of Aromas, CA 2.7
05:55:53 2023-08-10 10 km N of Cabazon, CA 2.28
04:54:16 2023-08-10 12 km SE of Mammoth Lakes, CA 2.33
02:12:40 2023-08-10 12 km SE of Mammoth Lakes, CA 2.06
06:39:02 2023-08-09 24 km W of Sunnyside-Tahoe City, CA 2.21
12:55:07 2023-08-09 3 km NNE of Millbrae, CA 2.19
22:37:43 2023-08-08 11 km NE of Coso Junction, CA 2.44
01:08:11 2023-08-08 8 km SW of Schurz, Nevada 3.0
09:44:17 2023-08-08 26 km SSE of Mina, Nevada 2.6
08:23:48 2023-08-08 18 km S of Trona, CA 2.54
00:59:59 2023-08-08 9 km SW of Schurz, Nevada 2.2
23:30:04 2023-08-07 20 km SW of Stony Gorge Reservoir, CA 2.87