Latest earthquakes near Lost Creek

Time Date Location Magnitude
00:03:46 2024-09-09 5 km W of Greenville, CA 2.11
15:56:29 2024-09-09 10 km NW of Shingletown, CA 2.71
02:52:42 2024-09-09 6 km NE of Windsor, CA 2.78
02:46:09 2024-09-09 6 km NE of Windsor, CA 2.89
23:52:46 2024-09-08 14 km SE of Boonville, CA 2.27
16:57:32 2024-09-08 14 km SE of Boonville, CA 2.31
02:14:49 2024-09-08 14 km SSW of Denio, Nevada 2.14
16:18:43 2024-09-08 41 km NNE of Covelo, CA 2.68
07:19:57 2024-09-08 6 km WNW of Tieton, Washington 2.11
06:47:32 2024-09-07 256 km W of Ferndale, California 2.9
15:19:11 2024-09-07 8 km NE of McCloud, CA 2.11
14:44:20 2024-09-07 9 km NE of McCloud, CA 2.04
14:30:36 2024-09-07 1 km ESE of The Geysers, CA 4.15
14:32:32 2024-09-07 2 km ESE of Cobb, CA 2.47
14:31:32 2024-09-07 2 km ENE of The Geysers, CA 3.94
14:30:36 2024-09-07 6 km SW of Cobb, California 4.4
13:39:57 2024-09-07 41 km NNE of Covelo, CA 2.58
19:51:44 2024-09-06 28 km SW of Mineral, CA 2.35
12:35:38 2024-09-06 11 km NNE of Kings Beach, CA 2.19
08:14:51 2024-09-05 6 km WNW of Cobb, CA 2.01
07:00:54 2024-09-04 9 km SSW of The Geysers, CA 2.17
20:20:32 2024-09-03 36 km WNW of Denio, Nevada 2.03
00:22:21 2024-09-03 3 km SW of Anderson Springs, CA 2.29
23:55:07 2024-09-02 64 km W of Ferndale, CA 2.74
18:01:08 2024-09-02 210 km W of Bandon, Oregon 4.2
12:02:49 2024-09-01 18 km S of Willow Creek, CA 2.22
07:49:27 2024-08-31 118 km WSW of Crescent City, California 2.12
09:49:34 2024-08-31 288 km W of Ferndale, California 2.6
03:57:24 2024-08-31 2 km NNE of The Geysers, CA 2.6
17:13:01 2024-08-30 45 km WNW of Petrolia, CA 2.98
06:39:50 2024-08-30 12 km ESE of Molalla, Oregon 2.8374436
02:01:41 2024-08-30 42 km W of Petrolia, CA 2.1
14:42:23 2024-08-28 6 km NW of The Geysers, CA 2.12
03:40:45 2024-08-28 7 km NNW of Pine Hollow, Oregon 2.139814
14:33:13 2024-08-28 28 km WNW of Petrolia, CA 2.85
02:10:49 2024-08-28 3 km S of Virginia City, Nevada 2.1
08:48:45 2024-08-27 46 km E of Fort Bidwell, California 2.05
13:34:57 2024-08-26 3 km NE of Prattville, CA 2.75
05:07:13 2024-08-26 18 km WNW of Petrolia, CA 2.01
16:56:47 2024-08-25 2 km NW of The Geysers, CA 2.22
03:23:01 2024-08-25 23 km ENE of Viola, CA 2.08
17:59:09 2024-08-24 4 km NNW of The Geysers, CA 2.02
12:53:49 2024-08-24 5 km NNW of The Geysers, CA 2.23
09:51:53 2024-08-24 43 km NW of Rancho Tehama Reserve, CA 2.01
00:26:01 2024-08-24 69 km WNW of Petrolia, CA 2.91
19:46:05 2024-08-23 2 km SW of Cobb, CA 2.05
14:12:00 2024-08-23 8 km WNW of Cobb, CA 2.13
11:05:26 2024-08-23 6 km WNW of Cobb, CA 2.25
09:10:41 2024-08-22 35 km W of Petrolia, CA 2.97
02:06:49 2024-08-22 4 km SE of Larkfield-Wikiup, CA 2.32