Latest earthquakes near Kapstone

Time Date Location Magnitude
06:53:11 2024-09-01 8 km NE of Parksville, South Carolina 2.06
15:51:38 2024-08-28 8 km S of Sparta, North Carolina 2.03
05:34:18 2024-08-28 7 km SSE of Sparta, North Carolina 2.22
20:23:16 2024-08-24 1 km SW of Sevierville, Tennessee 2.06
05:28:49 2024-08-22 6 km N of Hagan, Georgia 2.35
01:09:25 2024-08-17 6 km SSW of Dillsboro, North Carolina 2.03
08:44:40 2024-08-11 2 km N of Pembroke, Virginia 2.22
14:33:09 2024-08-10 0 km WSW of Alcoa, Tennessee 2.03
15:26:06 2024-08-09 5 km ESE of Elgin, South Carolina 2.29
19:09:50 2024-08-08 7 km ENE of Rutledge, Tennessee 2.14
14:12:13 2024-08-05 4 km NNE of Pigeon Forge, Tennessee 2.4
03:15:42 2024-08-03 10 km SSW of Chatsworth, Georgia 2.03
03:18:48 2024-07-31 5 km S of Englewood, Tennessee 2.04
01:57:18 2024-07-25 9 km NE of Eton, Georgia 2.37
08:25:05 2024-07-21 13 km NNW of Cedar Rock, North Carolina 2.22
09:44:06 2024-07-13 6 km SSE of Sparta, North Carolina 2.22
09:44:06 2024-07-13 5 km SE of Sparta, North Carolina 2.1
10:56:48 2024-06-23 11 km SE of Townsend, Tennessee 2.17
08:02:37 2024-06-11 3 km NNW of Lesslie, South Carolina 2.19
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.27
00:37:35 2024-06-10 4 km NW of Buford, Georgia 2.0
05:30:13 2024-06-07 3 km N of Sugar Hill, Georgia 2.08
03:15:06 2024-06-07 4 km NW of Buford, Georgia 2.45
03:15:06 2024-06-07 5 km NNW of Buford, Georgia 2.3
05:20:04 2024-05-25 7 km ENE of Blaine, Tennessee 2.37
06:23:58 2024-05-18 8 km E of LaGrange, Georgia 2.21
06:41:15 2024-05-06 9 km SE of Belmont, North Carolina 2.19
07:37:05 2024-04-19 16 km WNW of Bryson City, North Carolina 2.13
09:50:06 2024-04-16 17 km W of Bryson City, North Carolina 2.01
00:03:44 2024-04-07 17 km WNW of Bryson City, North Carolina 2.03
07:01:15 2024-04-04 17 km WNW of Bryson City, North Carolina 2.12
23:48:52 2024-03-30 8 km W of Lowgap, North Carolina 2.29
23:48:52 2024-03-30 6 km WNW of Lowgap, North Carolina 2.3
09:42:42 2024-03-28 15 km ESE of Wildwood Lake, Tennessee 2.02
05:46:07 2024-03-27 6 km ESE of Elgin, South Carolina 2.16
05:46:07 2024-03-27 6 km ESE of Elgin, South Carolina 2.1
07:22:20 2024-03-24 6 km E of Elgin, South Carolina 2.19
07:22:20 2024-03-24 5 km ESE of Elgin, South Carolina 2.1
11:19:18 2024-03-15 17 km WNW of Bryson City, North Carolina 2.03
11:08:48 2024-03-10 13 km SE of Greenback, Tennessee 2.03
14:27:01 2024-03-09 4 km E of Elgin, South Carolina 2.54
12:34:11 2024-02-25 13 km SSE of Eatonton, Georgia 2.16
12:34:11 2024-02-25 12 km SSE of Eatonton, Georgia 2.0
03:48:07 2024-02-08 163 km E of Cape Canaveral, Florida 4.0
18:27:42 2024-01-08 5 km E of Elgin, South Carolina 2.1
00:38:11 2024-01-08 7 km E of Etowah, Tennessee 2.36
10:27:41 2023-12-30 6 km ESE of Elgin, South Carolina 2.14
08:16:43 2023-12-22 6 km SSW of Lugoff, South Carolina 2.19
08:16:44 2023-12-22 5 km ESE of Elgin, South Carolina 2.2
23:24:19 2023-11-30 South Carolina 2.41