Latest earthquakes near J&A-Santa Maria II LLC

Time Date Location Magnitude
23:40:28 2023-09-08 8 km E of Yucaipa, CA 3.04
20:02:31 2023-09-08 16 km NW of Benton, California 2.1
17:59:44 2023-09-08 8 km NW of The Geysers, CA 2.04
13:02:54 2023-09-08 4 km WSW of Tahoe Vista, CA 2.04
11:55:47 2023-09-08 4 km N of Dollar Point, CA 2.43
11:14:35 2023-09-08 14 km NW of Fillmore, CA 2.08
05:59:23 2023-09-08 2 km WSW of Lake Henshaw, CA 3.13
14:39:35 2023-09-07 1 km WSW of Walker, CA 2.29
14:25:05 2023-09-07 4 km WSW of Walker, CA 2.85
12:01:45 2023-09-07 5 km NNE of Windsor, CA 2.03
15:15:39 2023-09-06 21 km ESE of Yosemite Valley, CA 2.11
08:40:02 2023-09-07 5 km WNW of Cobb, CA 2.28
02:44:07 2023-09-07 7 km ESE of Pinnacles, CA 2.45
14:34:24 2023-09-06 5 km ESE of Pinnacles, CA 2.05
12:04:15 2023-09-06 19 km WSW of Round Valley, CA 2.04
04:45:32 2023-09-06 10 km NE of Morgan Hill, CA 2.33
03:32:51 2023-09-06 7 km ENE of Kenwood, CA 2.36
14:43:12 2023-09-05 23 km SSE of Santa Rosa Is., CA 3.18
11:15:27 2023-09-05 9 km WNW of Garnet, CA 2.78
04:06:43 2023-09-05 0 km WNW of The Geysers, CA 2.06
17:56:45 2023-09-04 19 km SW of Lamont, CA 3.24
13:17:35 2023-09-02 14 km NW of Fillmore, CA 2.1
02:17:28 2023-09-02 11 km SE of Pinnacles, CA 2.19
23:59:57 2023-09-01 6 km WNW of The Geysers, CA 2.04
23:56:51 2023-09-01 6 km WNW of The Geysers, CA 2.79
18:54:57 2023-09-01 7 km SSW of Mojave, CA 2.01
15:30:36 2023-09-01 16 km N of Hollister, CA 2.03
11:56:28 2023-09-01 9 km SE of Valle Vista, CA 2.08
03:22:51 2023-09-01 16 km S of Salton City, CA 2.61
01:35:48 2023-09-01 6 km NNE of Alum Rock, CA 2.64
21:18:32 2023-08-31 8 km NW of Pinnacles, CA 2.07
20:12:37 2023-08-31 California-Nevada border region 2.2
13:52:06 2023-08-31 24 km WSW of Westmorland, CA 2.84
12:35:22 2023-08-31 7 km N of Aromas, CA 2.09
00:59:36 2023-08-31 15 km SW of Westley, CA 3.55
15:31:13 2023-08-30 11 km SE of Anza, CA 2.2
20:21:53 2023-08-30 6 km WNW of Cobb, CA 2.62
20:22:07 2023-08-30 6 km WNW of Cobb, CA 2.42
17:09:13 2023-08-30 6 km SE of Ojai, CA 2.27
15:31:16 2023-08-30 15 km SW of La Quinta, CA 2.01
15:32:05 2023-08-30 11 km SE of Anza, CA 2.17
11:04:25 2023-08-30 6 km E of Ojai, CA 2.09
21:02:01 2023-08-29 4 km NNE of Fairview, CA 2.2
14:04:16 2023-08-29 10 km W of Atascadero, CA 2.07
08:05:33 2023-08-29 44 km ENE of San Clemente Is. (SE tip), CA 3.96
19:06:26 2023-08-28 8 km SSW of Ridgemark, CA 2.41
15:16:35 2023-08-28 16 km SW of Toms Place, CA 2.57
12:40:40 2023-08-28 38 km SSE of Campo, CA 3.03
11:49:57 2023-08-28 7 km NNE of Yucca Valley, CA 2.21
10:27:34 2023-08-28 14 km SE of Anza, CA 2.23