Latest earthquakes near High Sierra Cogeneration Plant

Time Date Location Magnitude
16:49:18 2024-01-25 24 km SSW of Gustine, CA 2.53
21:20:38 2024-01-24 18 km NW of Hayfork, CA 2.55
15:33:09 2024-01-24 50 km W of Petrolia, CA 2.85
05:41:28 2024-01-24 4 km NNE of Petrolia, CA 2.32
05:26:10 2024-01-23 17 km WSW of Klamath, CA 4.12
05:37:35 2024-01-22 13 km N of Coalinga, CA 2.43
03:43:38 2024-01-22 5 km W of Hamilton City, CA 2.33
01:02:44 2024-01-22 6 km W of Twain, CA 2.15
04:27:06 2024-01-21 4 km NE of Black Point-Green Point, CA 2.35
16:26:40 2024-01-20 1 km NW of The Geysers, CA 2.75
13:09:32 2024-01-20 67 km SE of Lovelock, Nevada 3.3
10:10:46 2024-01-20 2 km NE of Pinnacles, CA 2.11
09:15:13 2024-01-20 5 km NNE of Calistoga, CA 2.41
00:06:12 2024-01-20 2 km ENE of The Geysers, CA 2.17
23:50:32 2024-01-19 12 km ESE of Mammoth Lakes, CA 2.1
17:04:13 2024-01-19 7 km NW of The Geysers, CA 2.12
23:07:05 2024-01-18 2 km N of The Geysers, CA 2.03
22:14:22 2024-01-18 35 km SE of Mina, Nevada 2.2
20:16:47 2024-01-18 20 km ENE of Unity, Oregon 2.06
19:07:38 2024-01-18 2 km ENE of Aromas, CA 2.42
06:30:09 2024-01-18 19 km WSW of Petrolia, CA 2.16
20:18:37 2024-01-17 8 km NW of The Geysers, CA 2.27
09:16:23 2024-01-17 32 km WSW of Hayfork, CA 2.7
09:00:07 2024-01-17 10 km NW of The Geysers, CA 2.24
02:39:25 2024-01-17 4 km NNW of Spring Garden, CA 2.14
02:13:41 2024-01-17 10 km W of Hayfork, CA 2.9
18:38:37 2024-01-16 5 km ESE of Interlaken, CA 3.41
18:40:23 2024-01-16 4 km ESE of Interlaken, CA 2.06
17:40:03 2024-01-16 8 km E of Gilroy, CA 2.34
00:14:06 2024-01-16 1 km NW of Angwin, CA 2.08
23:31:07 2024-01-15 4 km WSW of Elmira, CA 2.03
20:11:37 2024-01-15 29 km SSW of Mina, Nevada 2.9
14:46:52 2024-01-15 3 km SE of The Geysers, CA 2.19
11:47:02 2024-01-15 8 km SSE of McCloud, CA 2.29
09:59:43 2024-01-15 13 km NNW of Avenal, CA 2.37
05:10:45 2024-01-15 29 km SE of Bodie, CA 2.29
21:54:03 2024-01-14 11 km S of Mariposa, CA 2.69
03:38:36 2024-01-14 7 km NW of The Geysers, CA 2.08
19:02:38 2024-01-13 17 km SSE of Round Mountain, CA 2.13
18:37:55 2024-01-13 13 km NNW of Viola, CA 2.47
20:07:40 2024-01-12 5 km S of San Juan Bautista, CA 2.04
16:24:46 2024-01-12 12 km S of Tres Pinos, CA 3.1
14:42:17 2024-01-12 0 km ENE of Pacheco, CA 2.05
09:06:53 2024-01-12 2 km NE of El Cerrito, CA 2.29
20:16:39 2024-01-11 7 km ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.06
00:56:44 2024-01-11 4 km NW of The Geysers, CA 2.01
00:46:52 2024-01-11 13 km NNW of Point Sur, CA 2.93
16:21:56 2024-01-10 45 km ESE of Plush, Oregon 2.3
23:18:22 2024-01-10 29 km E of Hydesville, CA 2.19
11:07:40 2024-01-10 13 km S of Gabbs, Nevada 2.2