Latest earthquakes near Granite

Time Date Location Magnitude
10:15:12 2024-04-23 10 km ENE of Hebgen Lake Estates, Montana 2.6
09:30:20 2024-04-23 9 km ENE of Hebgen Lake Estates, Montana 2.81
16:16:57 2024-04-21 2 km E of Summit, Utah 2.68
15:15:31 2024-04-18 10 km S of Bondurant, Wyoming 2.6
06:35:14 2024-04-17 20 km WSW of Hiko, Nevada 2.0
03:22:08 2024-04-15 12 km SSW of Levan, Utah 2.32
09:45:45 2024-04-13 18 km WNW of Auburn, Wyoming 2.6
07:14:42 2024-04-12 13 km ESE of Hatch, Utah 2.14
00:20:29 2024-04-12 21 km WSW of Hiko, Nevada 2.0
13:56:37 2024-04-08 10 km ESE of Fairview, Utah 2.2
11:15:24 2024-04-05 2 km SE of Washington Terrace, Utah 2.64
11:15:26 2024-04-05 10 km NE of Hebgen Lake Estates, Montana 2.89
22:58:51 2024-04-03 5 km ENE of Huntsville, Utah 2.3
01:07:57 2024-04-03 16 km NE of Stanley, Idaho 2.08
13:41:09 2024-04-03 11 km ENE of Huntsville, Utah 2.43
06:22:03 2024-04-02 6 km NW of Cedar City, Utah 2.47
09:22:54 2024-03-31 10 km NE of Lima, Montana 2.68
03:47:16 2024-03-26 24 km ESE of Kelly, Wyoming 2.5
23:23:07 2024-03-20 19 km WNW of Stanley, Idaho 2.58
21:27:05 2024-03-20 21 km WNW of Stanley, Idaho 2.36
23:40:13 2024-03-19 24 km NW of Stanley, Idaho 3.3
20:34:33 2024-03-19 19 km WNW of Stanley, Idaho 2.68
14:28:58 2024-03-19 13 km SE of Alamo, Nevada 2.9
23:11:42 2024-03-18 16 km SE of Alamo, Nevada 2.8
06:10:17 2024-03-18 16 km NNE of Stanley, Idaho 2.53
03:37:32 2024-03-17 16 km NE of Stanley, Idaho 2.3
02:50:32 2024-03-17 17 km NNE of Stanley, Idaho 2.7
15:27:19 2024-03-15 13 km NW of Orangeville, Utah 2.12
09:04:44 2024-03-15 30 km E of Alamo, Nevada 2.1
22:06:18 2024-03-14 5 km NW of Stanley, Idaho 2.4
22:06:18 2024-03-14 5 km NW of Stanley, Idaho 2.45
08:04:31 2024-03-12 49 km SE of West Yellowstone, Montana 2.31
14:19:14 2024-03-11 26 km WNW of Stanley, Idaho 2.7
03:50:28 2024-03-10 4 km E of Hebgen Lake Estates, Montana 2.55
13:18:13 2024-03-09 18 km NNE of Stanley, Idaho 2.5
04:37:53 2024-03-09 20 km NNE of Stanley, Idaho 2.9
17:18:47 2024-03-08 9 km NNW of Stanley, Idaho 2.5
17:18:47 2024-03-08 8 km NNW of Stanley, Idaho 2.51
11:47:57 2024-03-08 35 km SSW of Caliente, Nevada 2.0
00:52:54 2024-03-08 17 km NE of Stanley, Idaho 2.16
01:36:58 2024-03-08 14 km N of Holden, Utah 2.26
21:36:05 2024-03-07 19 km NNE of Stanley, Idaho 2.9
18:53:46 2024-03-06 2 km S of Lima, Montana 2.12
20:09:32 2024-03-06 40 km NE of Spencer, Idaho 2.27
06:17:38 2024-03-05 23 km NW of Stanley, Idaho 2.15
11:32:50 2024-03-05 39 km S of Silver Gate, Montana 2.49
21:02:46 2024-03-04 17 km E of Crescent Valley, Nevada 3.8
10:14:15 2024-03-04 21 km WNW of Stanley, Idaho 2.07
02:28:51 2024-03-04 23 km SE of Elmo, Utah 2.7
05:39:59 2024-03-04 8 km WSW of Marysvale, Utah 2.05