Latest earthquakes near Grandview Wind Farm LLC

Time Date Location Magnitude
08:47:51 2024-01-13 6 km W of Arcadia, Oklahoma 2.49
04:58:09 2024-01-13 5 km W of Arcadia, Oklahoma 2.33
04:28:32 2024-01-13 8 km NNE of Coyanosa, Texas 2.8
04:28:32 2024-01-13 7 km N of Coyanosa, Texas 2.7
04:24:09 2024-01-13 6 km W of Arcadia, Oklahoma 2.47
04:10:49 2024-01-13 6 km W of Arcadia, Oklahoma 2.44
04:04:46 2024-01-13 5 km W of Arcadia, Oklahoma 2.62
04:01:37 2024-01-13 6 km W of Arcadia, Oklahoma 2.0
03:46:28 2024-01-13 6 km W of Arcadia, Oklahoma 4.21
03:53:34 2024-01-13 5 km W of Arcadia, Oklahoma 2.65
03:37:28 2024-01-13 4 km W of Arcadia, Oklahoma 3.34
21:05:26 2024-01-12 39 km W of Mentone, Texas 2.0
18:44:20 2024-01-12 55 km SSW of Whites City, New Mexico 2.3
06:06:15 2024-01-12 21 km N of Stanton, Texas 2.6
06:06:15 2024-01-12 22 km N of Stanton, Texas 2.7
05:10:19 2024-01-12 60 km SSW of Whites City, New Mexico 2.1
21:29:10 2024-01-10 44 km NW of Toyah, Texas 2.1
09:24:08 2024-01-10 53 km NW of Toyah, Texas 2.0
02:41:44 2024-01-10 55 km S of Whites City, New Mexico 2.4
01:39:21 2024-01-10 54 km NW of Toyah, Texas 2.0
20:12:42 2024-01-09 54 km NW of Toyah, Texas 2.1
18:40:00 2024-01-09 54 km NW of Toyah, Texas 2.1
20:47:35 2024-01-08 44 km NW of Toyah, Texas 2.0
16:15:55 2024-01-08 37 km NNW of Toyah, Texas 2.0
00:34:35 2024-01-09 44 km NW of Toyah, Texas 2.0
09:23:56 2024-01-09 39 km WSW of Mentone, Texas 2.8
22:37:35 2024-01-08 52 km S of Whites City, New Mexico 2.0
04:11:49 2024-01-08 45 km NW of Toyah, Texas 3.0
00:26:38 2024-01-08 16 km SSE of Ackerly, Texas 2.1
18:23:11 2024-01-08 53 km NW of Toyah, Texas 2.2
18:30:01 2024-01-08 42 km NW of Toyah, Texas 2.1
17:04:12 2024-01-08 59 km S of Whites City, New Mexico 2.7
11:41:51 2024-01-08 54 km NW of Toyah, Texas 2.4
04:11:21 2024-01-08 44 km NW of Toyah, Texas 2.7
04:11:50 2024-01-08 42 km NW of Toyah, Texas 3.0
04:11:20 2024-01-08 45 km NW of Toyah, Texas 2.6
03:05:38 2024-01-08 45 km NW of Toyah, Texas 2.0
01:21:38 2024-01-08 45 km NW of Toyah, Texas 2.0
01:44:00 2024-01-08 45 km NW of Toyah, Texas 2.0
22:04:21 2024-01-07 45 km NW of Toyah, Texas 2.5
21:22:15 2024-01-07 54 km W of Mentone, Texas 2.7
20:50:04 2024-01-07 62 km S of Whites City, New Mexico 2.6
20:50:04 2024-01-07 62 km S of Whites City, New Mexico 2.7
19:41:27 2024-01-07 59 km S of Whites City, New Mexico 2.0
16:31:47 2024-01-07 53 km W of Mentone, Texas 2.1
16:30:40 2024-01-07 54 km W of Mentone, Texas 2.9
13:55:27 2024-01-07 24 km SSW of Westbrook, Texas 2.5
10:10:20 2024-01-07 43 km NW of Toyah, Texas 3.0
10:10:20 2024-01-07 43 km NW of Toyah, Texas 2.8
09:30:59 2024-01-07 55 km SSW of Whites City, New Mexico 2.2