Latest earthquakes near Grandview Wind Farm LLC

Time Date Location Magnitude
21:02:27 2024-01-23 53 km S of Whites City, New Mexico 2.7
22:08:49 2024-01-23 55 km S of Whites City, New Mexico 2.0
22:41:39 2024-01-23 8 km WNW of Velma, Oklahoma 2.3
00:22:40 2024-01-24 49 km W of Mentone, Texas 2.7
10:12:42 2024-01-23 34 km NW of Toyah, Texas 2.1
07:12:09 2024-01-23 33 km NW of Toyah, Texas 2.0
04:28:05 2024-01-23 10 km NW of Velma, Oklahoma 2.26
02:52:06 2024-01-23 54 km NW of Toyah, Texas 2.4
01:26:07 2024-01-23 54 km NW of Toyah, Texas 2.1
00:51:10 2024-01-23 45 km NW of Toyah, Texas 2.3
00:51:34 2024-01-23 54 km NW of Toyah, Texas 2.2
00:53:56 2024-01-23 55 km S of Whites City, New Mexico 2.2
00:54:50 2024-01-23 54 km NW of Toyah, Texas 2.0
14:01:41 2024-01-22 32 km WSW of Ackerly, Texas 2.4
17:57:19 2024-01-22 53 km NW of Toyah, Texas 2.7
17:10:49 2024-01-22 37 km NW of Toyah, Texas 2.1
14:19:39 2024-01-22 17 km NE of Hermleigh, Texas 2.2
14:20:57 2024-01-22 16 km NNW of Toyah, Texas 2.2
15:11:49 2024-01-22 7 km WNW of Velma, Oklahoma 2.77
13:53:13 2024-01-22 18 km WSW of Rotan, Texas 2.6
05:03:28 2024-01-22 15 km NNW of Toyah, Texas 2.4
13:37:41 2024-01-22 7 km SE of Amber, Oklahoma 2.14
02:08:15 2024-01-22 32 km WSW of Ackerly, Texas 3.0
00:04:05 2024-01-22 23 km N of Mentone, Texas 2.5
00:03:17 2024-01-22 32 km WSW of Ackerly, Texas 2.9
21:16:21 2024-01-21 31 km SE of Malaga, New Mexico 2.5
16:39:17 2024-01-21 32 km WSW of Ackerly, Texas 3.4
16:39:17 2024-01-21 31 km WSW of Ackerly, Texas 3.2
08:40:00 2024-01-21 13 km E of Duncan, Oklahoma 2.21
06:14:00 2024-01-21 9 km WNW of Velma, Oklahoma 2.5
04:58:09 2024-01-21 9 km NW of Velma, Oklahoma 2.32
03:13:54 2024-01-21 33 km NW of Toyah, Texas 2.1
01:39:21 2024-01-21 33 km NW of Toyah, Texas 2.0
00:26:45 2024-01-21 33 km NW of Toyah, Texas 2.0
21:38:50 2024-01-20 12 km S of Wickett, Texas 2.2
18:30:26 2024-01-20 6 km NW of Velma, Oklahoma 2.13
14:55:54 2024-01-20 8 km W of Velma, Oklahoma 2.32
14:07:59 2024-01-20 45 km NW of Toyah, Texas 2.3
13:45:11 2024-01-20 61 km S of Whites City, New Mexico 2.5
08:48:30 2024-01-20 5 km W of Arcadia, Oklahoma 2.11
08:14:20 2024-01-20 60 km S of Whites City, New Mexico 2.4
01:46:04 2024-01-20 53 km NW of Toyah, Texas 3.4
01:46:05 2024-01-20 52 km NW of Toyah, Texas 3.4
01:00:57 2024-01-20 63 km S of Whites City, New Mexico 2.1
17:12:43 2024-01-19 32 km WSW of Ackerly, Texas 2.5
09:51:41 2024-01-19 21 km W of Garden City, Texas 2.2
19:09:09 2024-01-18 17 km NE of Hermleigh, Texas 2.8
04:15:24 2024-01-19 10 km ESE of Lindsay, Texas 2.1
00:59:03 2024-01-19 54 km NW of Toyah, Texas 2.7
22:16:59 2024-01-18 23 km SSW of Westbrook, Texas 2.4