Latest earthquakes near Glennallen

Time Date Location Magnitude
05:32:48 2023-07-19 123 km WNW of Yakutat, Alaska 2.0
01:40:10 2023-07-19 8 km WSW of Cohoe, Alaska 3.1
16:03:34 2023-07-18 91 km ESE of Nikolai, Alaska 2.1
12:48:17 2023-07-18 45 km SSW of Glacier View, Alaska 2.3
10:04:02 2023-07-18 Southern Alaska 2.4
01:26:17 2023-07-18 Kenai Peninsula, Alaska 2.1
00:26:09 2023-07-18 55 km WNW of Ninilchik, Alaska 2.0
23:28:15 2023-07-17 9 km NW of Nanwalek, Alaska 2.0
21:18:26 2023-07-17 46 km S of Tolsona, Alaska 2.0
10:40:52 2023-07-17 10 km SE of Knik-Fairview, Alaska 3.5
09:35:21 2023-07-17 68 km ESE of Denali National Park, Alaska 2.5
02:25:57 2023-07-17 10 km NE of Yakutat, Alaska 2.5
02:12:32 2023-07-17 0 km WSW of Houston, Alaska 2.0
01:27:32 2023-07-17 12 km NE of Yakutat, Alaska 3.9
19:37:55 2023-07-16 19 km SW of Susitna, Alaska 2.1
16:39:08 2023-07-16 29 km WSW of Hope, Alaska 2.2
16:06:59 2023-07-16 Central Alaska 2.4
14:02:05 2023-07-16 8 km NE of Knik River, Alaska 2.4
12:56:08 2023-07-16 96 km WNW of Yakutat, Alaska 2.0
12:53:27 2023-07-16 90 km WNW of Yakutat, Alaska 3.0
11:50:06 2023-07-16 43 km E of Denali National Park, Alaska 2.1
09:07:13 2023-07-16 63 km ESE of Yakutat, Alaska 2.3
08:19:00 2023-07-16 25 km S of Cantwell, Alaska 2.1
03:34:29 2023-07-16 30 km S of Denali National Park, Alaska 2.0
02:04:38 2023-07-16 Southern Alaska 2.2
21:00:16 2023-07-15 8 km ENE of Big Lake, Alaska 2.0
12:03:22 2023-07-15 8 km N of Houston, Alaska 2.1
18:18:43 2023-07-14 47 km NW of Ninilchik, Alaska 2.5
14:13:25 2023-07-14 59 km S of Cantwell, Alaska 3.1
08:03:01 2023-07-14 9 km NE of Nikolaevsk, Alaska 2.6
02:56:38 2023-07-14 47 km SSE of Nelchina, Alaska 2.7
02:28:23 2023-07-14 20 km NW of Beluga, Alaska 2.3
23:09:15 2023-07-13 25 km ENE of Beluga, Alaska 2.1
21:12:09 2023-07-13 65 km SE of Denali National Park, Alaska 2.5
17:19:41 2023-07-13 39 km WSW of Anchor Point, Alaska 2.0
12:59:58 2023-07-13 54 km NNE of Petersville, Alaska 3.4
06:39:00 2023-07-13 51 km WSW of Denali Park, Alaska 3.5
05:07:22 2023-07-13 51 km S of Denali National Park, Alaska 3.1
02:48:27 2023-07-13 54 km S of Cantwell, Alaska 2.3
23:47:28 2023-07-12 Southern Alaska 2.2
19:45:38 2023-07-12 Southern Alaska 3.1
17:51:07 2023-07-12 Southern Alaska 3.2
14:02:13 2023-07-12 33 km SE of Port Graham, Alaska 2.4
10:07:39 2023-07-12 Kenai Peninsula, Alaska 3.0
08:17:53 2023-07-12 9 km ESE of Skwentna, Alaska 2.1
05:35:39 2023-07-12 15 km ESE of Eagle River, Alaska 3.4
05:27:06 2023-07-12 41 km ENE of Pedro Bay, Alaska 2.5
23:59:15 2023-07-11 23 km E of Funny River, Alaska 2.4
21:58:54 2023-07-11 114 km ESE of McCarthy, Alaska 2.5
18:10:16 2023-07-11 42 km E of Denali National Park, Alaska 2.0