Latest earthquakes near Glennallen

Time Date Location Magnitude
03:11:08 2023-09-18 Southern Alaska 2.3
02:13:39 2023-09-17 42 km NE of Pedro Bay, Alaska 2.3
11:42:01 2023-09-17 11 km NNW of Four Mile Road, Alaska 2.1
16:03:59 2023-09-17 29 km ESE of Paxson, Alaska 2.2
19:40:19 2023-09-17 Central Alaska 2.0
20:37:09 2023-09-17 21 km NNW of Susitna, Alaska 2.3
22:10:35 2023-09-17 53 km NW of Ninilchik, Alaska 2.1
00:35:32 2023-09-18 32 km NNE of Valdez, Alaska 2.3
01:27:43 2023-09-18 25 km SW of Tatitlek, Alaska 2.3
14:53:45 2023-09-13 94 km NNW of Yakutat, Alaska 2.0
11:13:46 2023-09-13 63 km N of Petersville, Alaska 2.1
09:01:57 2023-09-13 Kenai Peninsula, Alaska 2.5
06:46:43 2023-09-13 156 km SSE of Alcan Border, Alaska 4.1
02:50:20 2023-09-13 17 km ESE of Clam Gulch, Alaska 2.1
02:08:45 2023-09-13 20 km SW of South Van Horn, Alaska 2.0
08:37:29 2023-09-12 50 km WSW of Cantwell, Alaska 2.0
08:23:57 2023-09-12 57 km N of Petersville, Alaska 2.2
05:54:19 2023-09-12 Central Alaska 2.3
03:53:50 2023-09-12 34 km NNE of Chenega, Alaska 2.0
00:30:04 2023-09-12 Central Alaska 2.2
22:49:10 2023-09-11 68 km NNE of Petersville, Alaska 2.5
16:45:55 2023-09-11 33 km NNE of Chenega, Alaska 2.5
16:35:43 2023-09-11 48 km W of Tatitlek, Alaska 2.0
13:52:41 2023-09-11 35 km WSW of Salcha, Alaska 2.8
12:05:09 2023-09-11 2 km NNE of Mendeltna, Alaska 2.0
09:36:22 2023-09-11 72 km SSE of Halibut Cove, Alaska 2.4
06:26:13 2023-09-11 47 km WNW of Ninilchik, Alaska 2.0
00:18:51 2023-09-11 34 km NNW of Chase, Alaska 2.0
23:17:08 2023-09-10 Southern Alaska 2.1
20:50:03 2023-09-10 56 km E of Pedro Bay, Alaska 2.3
04:10:13 2023-09-10 2 km WNW of Tanaina, Alaska 2.1
22:13:15 2023-09-09 66 km SSE of Cantwell, Alaska 2.6
13:48:07 2023-09-09 37 km ESE of Central, Alaska 2.1
09:45:13 2023-09-09 Southern Alaska 2.6
04:19:52 2023-09-09 27 km WNW of Anchor Point, Alaska 2.0
01:06:39 2023-09-09 63 km NE of Chase, Alaska 2.4
00:51:55 2023-09-09 64 km E of Denali National Park, Alaska 2.1
00:51:33 2023-09-09 40 km ESE of Nenana, Alaska 2.1
23:19:20 2023-09-08 34 km NW of Valdez, Alaska 2.2
22:51:01 2023-09-08 27 km NNW of Susitna, Alaska 2.2
22:50:05 2023-09-08 60 km NNE of Healy Lake, Alaska 2.4
21:27:19 2023-09-08 61 km NNE of Yakutat, Alaska 2.1
20:46:17 2023-09-08 42 km E of Anderson, Alaska 2.0
16:27:21 2023-09-08 70 km NNE of Petersville, Alaska 4.2
12:58:59 2023-09-08 70 km ESE of Denali National Park, Alaska 2.3
12:59:29 2023-09-08 Central Alaska 2.8
01:18:49 2023-09-08 Central Alaska 2.5
00:43:39 2023-09-08 21 km W of Petersville, Alaska 2.0
00:36:37 2023-09-08 9 km SW of Point MacKenzie, Alaska 2.2
22:42:49 2023-09-07 13 km NW of Beluga, Alaska 2.9