Latest earthquakes near Glennallen

Time Date Location Magnitude
07:08:42 2023-11-12 19 km NNW of Tatitlek, Alaska 2.2
22:23:42 2023-11-11 Southern Alaska 2.4
18:48:18 2023-11-11 7 km W of Homer, Alaska 2.1
14:43:57 2023-11-11 Central Alaska 2.0
05:42:29 2023-11-11 61 km E of Port Alsworth, Alaska 2.5
02:16:11 2023-11-11 43 km NNE of Chenega, Alaska 2.0
00:17:39 2023-11-11 18 km S of Anchor Point, Alaska 2.1
00:06:40 2023-11-11 36 km SSW of Skwentna, Alaska 2.1
21:22:07 2023-11-10 169 km ESE of Cordova, Alaska 2.2
21:09:52 2023-11-10 73 km SSE of Port Graham, Alaska 2.6
19:54:21 2023-11-10 45 km W of Anchor Point, Alaska 2.1
19:32:50 2023-11-10 4 km WNW of Willow, Alaska 2.0
19:11:17 2023-11-10 53 km NW of Lake Louise, Alaska 2.1
18:12:48 2023-11-10 71 km ESE of Denali National Park, Alaska 2.0
14:25:35 2023-11-10 Southern Alaska 2.1
13:44:51 2023-11-10 58 km W of Anchor Point, Alaska 2.2
13:26:09 2023-11-10 44 km NW of Ninilchik, Alaska 2.5
12:46:40 2023-11-10 103 km WNW of Skwentna, Alaska 2.2
11:03:59 2023-11-10 27 km N of Beluga, Alaska 2.0
07:07:20 2023-11-10 7 km ENE of Silver Springs, Alaska 2.1
06:57:08 2023-11-10 30 km NNE of Skwentna, Alaska 2.4
06:05:53 2023-11-10 Central Alaska 2.0
05:59:15 2023-11-10 17 km W of Susitna, Alaska 2.1
22:33:09 2023-11-09 Kenai Peninsula, Alaska 2.1
22:06:50 2023-11-09 7 km SE of Ferry, Alaska 2.1
21:52:24 2023-11-09 58 km NNE of Petersville, Alaska 2.2
19:57:00 2023-11-09 43 km WSW of Cantwell, Alaska 3.5
18:15:40 2023-11-09 13 km N of Meadow Lakes, Alaska 2.1
16:24:37 2023-11-09 47 km NNW of Chickaloon, Alaska 2.3
14:24:46 2023-11-09 37 km NW of Valdez, Alaska 2.4
12:15:41 2023-11-09 75 km N of Chickaloon, Alaska 2.1
12:12:59 2023-11-09 63 km ESE of Denali Park, Alaska 2.1
09:42:02 2023-11-09 61 km ESE of Denali Park, Alaska 2.0
07:10:11 2023-11-09 Southern Alaska 2.6
02:57:59 2023-11-09 24 km ESE of Susitna North, Alaska 2.1
21:28:54 2023-11-08 58 km WNW of Nanwalek, Alaska 3.3
20:32:19 2023-11-08 34 km NNW of Petersville, Alaska 2.4
19:45:05 2023-11-08 28 km E of Skwentna, Alaska 2.0
18:47:56 2023-11-08 47 km WSW of Anchor Point, Alaska 2.4
18:29:12 2023-11-08 1 km WNW of Point Possession, Alaska 2.1
15:17:16 2023-11-08 118 km SE of Cordova, Alaska 2.8
15:17:29 2023-11-08 19 km S of Tatitlek, Alaska 2.3
14:06:51 2023-11-08 10 km SSE of Chenega, Alaska 2.2
11:48:26 2023-11-08 17 km WNW of Fishhook, Alaska 2.0
10:02:02 2023-11-08 64 km SE of Denali National Park, Alaska 2.4
09:37:23 2023-11-08 2 km W of Nikolaevsk, Alaska 2.0
08:58:38 2023-11-08 9 km ESE of Girdwood, Alaska 2.3
06:01:24 2023-11-08 2 km W of Petersville, Alaska 2.2
05:39:45 2023-11-08 64 km ESE of Denali Park, Alaska 2.0
04:59:49 2023-11-08 11 km ESE of Tyonek, Alaska 2.1