Latest earthquakes near Glennallen

Time Date Location Magnitude
09:30:13 2023-11-24 63 km SSW of Denali National Park, Alaska 2.2
06:18:10 2023-11-24 Gulf of Alaska 2.1
05:46:41 2023-11-24 47 km NW of Valdez, Alaska 2.3
04:39:02 2023-11-24 56 km WNW of Ninilchik, Alaska 2.5
03:53:26 2023-11-24 14 km N of Cantwell, Alaska 2.4
02:54:48 2023-11-24 25 km NNW of Susitna, Alaska 2.5
02:54:59 2023-11-24 Central Alaska 3.1
17:55:15 2023-11-23 5 km S of Port Graham, Alaska 2.1
11:19:05 2023-11-23 Central Alaska 2.0
10:09:55 2023-11-23 66 km WNW of Happy Valley, Alaska 2.1
04:25:51 2023-11-23 37 km SW of Skwentna, Alaska 2.0
02:27:09 2023-11-23 Kenai Peninsula, Alaska 2.6
02:09:14 2023-11-23 Central Alaska 2.0
00:39:05 2023-11-23 30 km ENE of Sterling, Alaska 2.0
19:17:00 2023-11-22 Central Alaska 2.8
17:27:11 2023-11-22 42 km ENE of Pedro Bay, Alaska 2.3
16:20:48 2023-11-22 Southern Alaska 2.1
16:17:10 2023-11-22 Southern Alaska 2.4
11:14:34 2023-11-22 42 km W of Anchor Point, Alaska 2.4
06:39:12 2023-11-22 Southern Alaska 2.3
05:25:21 2023-11-22 Southern Alaska 2.0
03:30:39 2023-11-22 Central Alaska 2.1
03:19:51 2023-11-22 Central Alaska 2.0
00:46:52 2023-11-22 Southeastern Alaska 2.1
21:59:15 2023-11-21 120 km WNW of Yakutat, Alaska 2.6
20:26:19 2023-11-21 13 km NNE of Houston, Alaska 2.0
20:21:32 2023-11-21 51 km E of Chenega, Alaska 3.3
20:12:55 2023-11-21 43 km W of Tyonek, Alaska 2.1
18:30:41 2023-11-21 45 km NNW of Valdez, Alaska 2.0
18:29:21 2023-11-21 63 km ESE of Pedro Bay, Alaska 2.0
17:47:04 2023-11-21 61 km N of Petersville, Alaska 2.4
16:32:56 2023-11-21 28 km NNE of Skwentna, Alaska 2.1
15:46:19 2023-11-21 58 km S of Tatitlek, Alaska 2.1
15:15:58 2023-11-21 30 km NW of Willow, Alaska 2.0
11:13:46 2023-11-21 59 km NW of Tatitlek, Alaska 3.1
09:21:44 2023-11-21 34 km SE of Denali National Park, Alaska 2.0
04:47:15 2023-11-21 112 km S of McCarthy, Alaska 2.0
03:22:59 2023-11-21 26 km NNW of Fishhook, Alaska 2.0
00:22:47 2023-11-21 19 km WSW of Point MacKenzie, Alaska 3.2
22:23:23 2023-11-20 132 km SSE of McCarthy, Alaska 2.6
20:06:32 2023-11-20 157 km SSE of Cordova, Alaska 3.1
18:26:03 2023-11-20 24 km WNW of Ninilchik, Alaska 2.0
08:26:35 2023-11-20 9 km SSE of Elmendorf Air Force Base, Alaska 2.0
08:15:12 2023-11-20 41 km N of Valdez, Alaska 2.6
07:54:20 2023-11-20 41 km WNW of Skwentna, Alaska 2.0
06:56:43 2023-11-20 67 km NW of Ninilchik, Alaska 2.2
20:53:52 2023-11-19 35 km ESE of Denali National Park, Alaska 2.6
20:27:13 2023-11-19 12 km E of Susitna North, Alaska 2.9
12:55:38 2023-11-19 4 km SE of Happy Valley, Alaska 2.1
08:19:03 2023-11-19 2 km SSE of Point Possession, Alaska 2.0